Usage Statistics for pocketdoorspecialist.com

Summary Period: February 2020
Generated 01-Mar-2020 01:14 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2020
Total Hits 42622
Total Files 11031
Total Pages 36149
Total Visits 2670
Total kB Files 463336
Total kB In 0
Total kB Out 0
Total Unique Sites 1570
Total Unique URLs 147
Total Unique Referrers 610
Total Unique User Agents 318
. Avg Max
Hits per Hour 61 578
Hits per Day 1469 1986
Files per Day 380 743
Pages per Day 1246 1831
Visits per Day 92 485
kB Files per Day 15977 53333
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11031
Code 206 - Partial Content 2
Code 301 - Moved Permanently 8
Code 304 - Not Modified 23
Code 403 - Forbidden 3
Code 404 - Not Found 31555

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1016 2.38% 225 2.04% 739 2.04% 54 2.02% 54 3.44% 5943 1.28% 0 0.00% 0 0.00%
2 1081 2.54% 338 3.06% 839 2.32% 68 2.55% 55 3.50% 17124 3.70% 0 0.00% 0 0.00%
3 487 1.14% 205 1.86% 274 0.76% 64 2.40% 62 3.95% 11880 2.56% 0 0.00% 0 0.00%
4 1358 3.19% 226 2.05% 1059 2.93% 53 1.99% 53 3.38% 6620 1.43% 0 0.00% 0 0.00%
5 1447 3.39% 178 1.61% 1097 3.03% 64 2.40% 49 3.12% 3821 0.82% 0 0.00% 0 0.00%
6 1681 3.94% 276 2.50% 1349 3.73% 59 2.21% 47 2.99% 14872 3.21% 0 0.00% 0 0.00%
7 1820 4.27% 205 1.86% 1481 4.10% 63 2.36% 64 4.08% 6926 1.49% 0 0.00% 0 0.00%
8 1807 4.24% 272 2.47% 1592 4.40% 96 3.60% 73 4.65% 12635 2.73% 0 0.00% 0 0.00%
9 1929 4.53% 381 3.45% 1717 4.75% 74 2.77% 62 3.95% 13166 2.84% 0 0.00% 0 0.00%
10 1986 4.66% 453 4.11% 1831 5.07% 86 3.22% 58 3.69% 15359 3.31% 0 0.00% 0 0.00%
11 1446 3.39% 273 2.47% 1226 3.39% 83 3.11% 49 3.12% 11459 2.47% 0 0.00% 0 0.00%
12 1331 3.12% 306 2.77% 1119 3.10% 81 3.03% 54 3.44% 10055 2.17% 0 0.00% 0 0.00%
13 1495 3.51% 389 3.53% 1284 3.55% 71 2.66% 47 2.99% 11590 2.50% 0 0.00% 0 0.00%
14 1363 3.20% 330 2.99% 1192 3.30% 91 3.41% 75 4.78% 7103 1.53% 0 0.00% 0 0.00%
15 1677 3.93% 733 6.64% 1531 4.24% 485 18.16% 477 30.38% 12407 2.68% 0 0.00% 0 0.00%
16 1209 2.84% 131 1.19% 945 2.61% 64 2.40% 51 3.25% 4999 1.08% 0 0.00% 0 0.00%
17 1152 2.70% 210 1.90% 982 2.72% 68 2.55% 67 4.27% 14191 3.06% 0 0.00% 0 0.00%
18 1271 2.98% 165 1.50% 1038 2.87% 64 2.40% 53 3.38% 3501 0.76% 0 0.00% 0 0.00%
19 1688 3.96% 704 6.38% 1549 4.29% 76 2.85% 54 3.44% 53333 11.51% 0 0.00% 0 0.00%
20 1744 4.09% 660 5.98% 1524 4.22% 93 3.48% 69 4.39% 17557 3.79% 0 0.00% 0 0.00%
21 1896 4.45% 743 6.74% 1599 4.42% 112 4.19% 71 4.52% 24596 5.31% 0 0.00% 0 0.00%
22 1382 3.24% 281 2.55% 1150 3.18% 109 4.08% 53 3.38% 14963 3.23% 0 0.00% 0 0.00%
23 1659 3.89% 570 5.17% 1463 4.05% 83 3.11% 58 3.69% 13778 2.97% 0 0.00% 0 0.00%
24 1786 4.19% 655 5.94% 1495 4.14% 93 3.48% 72 4.59% 42246 9.12% 0 0.00% 0 0.00%
25 1484 3.48% 444 4.03% 1310 3.62% 77 2.88% 58 3.69% 15727 3.39% 0 0.00% 0 0.00%
26 1257 2.95% 193 1.75% 1073 2.97% 51 1.91% 51 3.25% 3468 0.75% 0 0.00% 0 0.00%
27 1583 3.71% 565 5.12% 1401 3.88% 101 3.78% 62 3.95% 14473 3.12% 0 0.00% 0 0.00%
28 1313 3.08% 330 2.99% 1209 3.34% 113 4.23% 43 2.74% 30164 6.51% 0 0.00% 0 0.00%
29 1274 2.99% 590 5.35% 1081 2.99% 144 5.39% 96 6.11% 49380 10.66% 0 0.00% 0 0.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 66 1935 4.54% 17 503 4.56% 55 1604 4.44% 591 17142 3.70% 0 0 0.00% 0 0 0.00%
1 55 1598 3.75% 10 315 2.86% 47 1387 3.84% 428 12422 2.68% 0 0 0.00% 0 0 0.00%
2 55 1614 3.79% 12 371 3.36% 50 1453 4.02% 671 19451 4.20% 0 0 0.00% 0 0 0.00%
3 59 1737 4.08% 13 388 3.52% 49 1422 3.93% 581 16852 3.64% 0 0 0.00% 0 0 0.00%
4 59 1729 4.06% 12 364 3.30% 50 1451 4.01% 427 12394 2.67% 0 0 0.00% 0 0 0.00%
5 66 1925 4.52% 27 795 7.21% 65 1886 5.22% 618 17920 3.87% 0 0 0.00% 0 0 0.00%
6 49 1429 3.35% 9 276 2.50% 46 1356 3.75% 320 9267 2.00% 0 0 0.00% 0 0 0.00%
7 55 1618 3.80% 16 476 4.32% 53 1543 4.27% 1236 35838 7.73% 0 0 0.00% 0 0 0.00%
8 50 1475 3.46% 10 308 2.79% 47 1366 3.78% 364 10565 2.28% 0 0 0.00% 0 0 0.00%
9 57 1670 3.92% 14 414 3.75% 48 1398 3.87% 410 11902 2.57% 0 0 0.00% 0 0 0.00%
10 54 1576 3.70% 10 307 2.78% 45 1320 3.65% 301 8730 1.88% 0 0 0.00% 0 0 0.00%
11 60 1765 4.14% 14 434 3.93% 48 1410 3.90% 498 14431 3.11% 0 0 0.00% 0 0 0.00%
12 71 2080 4.88% 20 583 5.29% 57 1668 4.61% 492 14282 3.08% 0 0 0.00% 0 0 0.00%
13 66 1932 4.53% 20 585 5.30% 55 1613 4.46% 1420 41181 8.89% 0 0 0.00% 0 0 0.00%
14 62 1806 4.24% 14 409 3.71% 49 1447 4.00% 519 15039 3.25% 0 0 0.00% 0 0 0.00%
15 60 1757 4.12% 13 401 3.64% 49 1439 3.98% 404 11720 2.53% 0 0 0.00% 0 0 0.00%
16 66 1920 4.50% 16 478 4.33% 51 1488 4.12% 515 14942 3.22% 0 0 0.00% 0 0 0.00%
17 76 2223 5.22% 30 893 8.10% 65 1890 5.23% 2744 79588 17.18% 0 0 0.00% 0 0 0.00%
18 62 1806 4.24% 12 376 3.41% 48 1399 3.87% 394 11421 2.47% 0 0 0.00% 0 0 0.00%
19 63 1853 4.35% 19 566 5.13% 56 1628 4.50% 570 16540 3.57% 0 0 0.00% 0 0 0.00%
20 60 1750 4.11% 14 434 3.93% 51 1501 4.15% 552 15996 3.45% 0 0 0.00% 0 0 0.00%
21 59 1739 4.08% 13 387 3.51% 48 1416 3.92% 413 11978 2.59% 0 0 0.00% 0 0 0.00%
22 62 1816 4.26% 14 429 3.89% 51 1490 4.12% 505 14631 3.16% 0 0 0.00% 0 0 0.00%
23 64 1869 4.39% 18 539 4.89% 54 1574 4.35% 1004 29102 6.28% 0 0 0.00% 0 0 0.00%

Top 30 of 147 Total URLs
# Hits kB F kB In kB Out URL
1 5360 12.58% 60546 13.07% 0 0.00% 0 0.00% /webalizer/
2 1476 3.46% 6168 1.33% 0 0.00% 0 0.00% /
3 1141 2.68% 158295 34.16% 0 0.00% 0 0.00% /webalizer/usage_202002.html
4 1074 2.52% 167804 36.22% 0 0.00% 0 0.00% /webalizer/usage_201709.html
5 143 0.34% 518 0.11% 0 0.00% 0 0.00% /default.css
6 23 0.05% 3175 0.69% 0 0.00% 0 0.00% /webalizer/usage_201608.html
7 10 0.02% 1317 0.28% 0 0.00% 0 0.00% /webalizer/usage_201701.html
8 10 0.02% 1586 0.34% 0 0.00% 0 0.00% /webalizer/usage_201801.html
9 9 0.02% 1278 0.28% 0 0.00% 0 0.00% /webalizer/usage_201703.html
10 9 0.02% 1403 0.30% 0 0.00% 0 0.00% /webalizer/usage_201704.html
11 9 0.02% 1421 0.31% 0 0.00% 0 0.00% /webalizer/usage_201707.html
12 9 0.02% 1428 0.31% 0 0.00% 0 0.00% /webalizer/usage_201810.html
13 8 0.02% 1 0.00% 0 0.00% 0 0.00% /LiveSearchSiteAuth.xml
14 8 0.02% 1104 0.24% 0 0.00% 0 0.00% /webalizer/usage_201508.html
15 8 0.02% 1140 0.25% 0 0.00% 0 0.00% /webalizer/usage_201511.html
16 8 0.02% 1125 0.24% 0 0.00% 0 0.00% /webalizer/usage_201606.html
17 8 0.02% 1002 0.22% 0 0.00% 0 0.00% /webalizer/usage_201609.html
18 8 0.02% 1234 0.27% 0 0.00% 0 0.00% /webalizer/usage_201612.html
19 8 0.02% 1197 0.26% 0 0.00% 0 0.00% /webalizer/usage_201702.html
20 7 0.02% 996 0.21% 0 0.00% 0 0.00% /webalizer/usage_201603.html
21 7 0.02% 980 0.21% 0 0.00% 0 0.00% /webalizer/usage_201604.html
22 7 0.02% 1038 0.22% 0 0.00% 0 0.00% /webalizer/usage_201605.html
23 7 0.02% 973 0.21% 0 0.00% 0 0.00% /webalizer/usage_201607.html
24 7 0.02% 1114 0.24% 0 0.00% 0 0.00% /webalizer/usage_201708.html
25 7 0.02% 1103 0.24% 0 0.00% 0 0.00% /webalizer/usage_201711.html
26 7 0.02% 1112 0.24% 0 0.00% 0 0.00% /webalizer/usage_201805.html
27 7 0.02% 1120 0.24% 0 0.00% 0 0.00% /webalizer/usage_202001.html
28 6 0.01% 813 0.18% 0 0.00% 0 0.00% /webalizer/usage_201408.html
29 6 0.01% 813 0.18% 0 0.00% 0 0.00% /webalizer/usage_201409.html
30 6 0.01% 836 0.18% 0 0.00% 0 0.00% /webalizer/usage_201509.html

Top 10 of 147 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1074 2.52% 167804 36.22% 0 0.00% 0 0.00% /webalizer/usage_201709.html
2 1141 2.68% 158295 34.16% 0 0.00% 0 0.00% /webalizer/usage_202002.html
3 5360 12.58% 60546 13.07% 0 0.00% 0 0.00% /webalizer/
4 1476 3.46% 6168 1.33% 0 0.00% 0 0.00% /
5 23 0.05% 3175 0.69% 0 0.00% 0 0.00% /webalizer/usage_201608.html
6 10 0.02% 1586 0.34% 0 0.00% 0 0.00% /webalizer/usage_201801.html
7 9 0.02% 1428 0.31% 0 0.00% 0 0.00% /webalizer/usage_201810.html
8 9 0.02% 1421 0.31% 0 0.00% 0 0.00% /webalizer/usage_201707.html
9 9 0.02% 1403 0.30% 0 0.00% 0 0.00% /webalizer/usage_201704.html
10 10 0.02% 1317 0.28% 0 0.00% 0 0.00% /webalizer/usage_201701.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 5360 12.58% 979 38.44% /webalizer/
2 1476 3.46% 810 31.80% /
3 1074 2.52% 324 12.72% /webalizer/usage_201709.html
4 1141 2.68% 96 3.77% /webalizer/usage_202002.html
5 23 0.05% 22 0.86% /webalizer/usage_201608.html
6 10 0.02% 10 0.39% /webalizer/usage_201801.html
7 10 0.02% 9 0.35% /webalizer/usage_201701.html
8 9 0.02% 9 0.35% /webalizer/usage_201707.html
9 8 0.02% 8 0.31% /webalizer/usage_201609.html
10 9 0.02% 8 0.31% /webalizer/usage_201703.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 5360 12.58% 460 44.23% /webalizer/
2 1074 2.52% 280 26.92% /webalizer/usage_201709.html
3 1476 3.46% 233 22.40% /
4 1141 2.68% 22 2.12% /webalizer/usage_202002.html
5 23 0.05% 6 0.58% /webalizer/usage_201608.html
6 10 0.02% 3 0.29% /webalizer/usage_201701.html
7 7 0.02% 3 0.29% /webalizer/usage_201708.html
8 5 0.01% 2 0.19% /webalizer/usage_201601.html
9 7 0.02% 2 0.19% /webalizer/usage_201605.html
10 6 0.01% 2 0.19% /webalizer/usage_201610.html

Top 30 of 1570 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21763 51.06% 0 0.00% 4612 1.00% 0 0.00% 0 0.00% 4 0.15% 62.182.52.183
2 4823 11.32% 0 0.00% 1022 0.22% 0 0.00% 0 0.00% 3 0.11% 91.226.167.36
3 1826 4.28% 166 1.50% 1082 0.23% 0 0.00% 0 0.00% 75 2.81% 135.180.42.164
4 1276 2.99% 116 1.05% 756 0.16% 0 0.00% 0 0.00% 90 3.37% 73.162.116.198
5 884 2.07% 884 8.01% 122110 26.35% 0 0.00% 0 0.00% 18 0.67% 185.231.68.32
6 627 1.47% 57 0.52% 371 0.08% 0 0.00% 0 0.00% 49 1.84% 135.180.43.129
7 616 1.45% 88 0.80% 491 0.11% 0 0.00% 0 0.00% 44 1.65% 67.188.20.135
8 252 0.59% 36 0.33% 201 0.04% 0 0.00% 0 0.00% 18 0.67% 24.30.56.213
9 184 0.43% 184 1.67% 782 0.17% 0 0.00% 0 0.00% 1 0.04% 172.98.77.58
10 184 0.43% 184 1.67% 782 0.17% 0 0.00% 0 0.00% 1 0.04% 69.36.182.152
11 177 0.42% 177 1.60% 1999 0.43% 0 0.00% 0 0.00% 20 0.75% 176.113.74.83
12 164 0.38% 164 1.49% 4888 1.06% 0 0.00% 0 0.00% 20 0.75% 185.104.187.89
13 150 0.35% 150 1.36% 1695 0.37% 0 0.00% 0 0.00% 1 0.04% 109.248.148.251
14 150 0.35% 150 1.36% 1695 0.37% 0 0.00% 0 0.00% 18 0.67% 185.99.3.131
15 150 0.35% 150 1.36% 1695 0.37% 0 0.00% 0 0.00% 3 0.11% 45.131.208.8
16 150 0.35% 150 1.36% 1695 0.37% 0 0.00% 0 0.00% 14 0.52% 77.247.111.8
17 150 0.35% 150 1.36% 1695 0.37% 0 0.00% 0 0.00% 1 0.04% 85.10.56.129
18 142 0.33% 142 1.29% 4839 1.04% 0 0.00% 0 0.00% 20 0.75% 62.149.29.42
19 140 0.33% 140 1.27% 2317 0.50% 0 0.00% 0 0.00% 18 0.67% 85.206.162.218
20 139 0.33% 139 1.26% 15243 3.29% 0 0.00% 0 0.00% 40 1.50% 178.175.130.250
21 134 0.31% 134 1.21% 1514 0.33% 0 0.00% 0 0.00% 2 0.07% 194.34.133.190
22 133 0.31% 133 1.21% 1501 0.32% 0 0.00% 0 0.00% 15 0.56% 77.247.111.9
23 127 0.30% 127 1.15% 13828 2.98% 0 0.00% 0 0.00% 29 1.09% 46.246.65.165
24 116 0.27% 116 1.05% 3663 0.79% 0 0.00% 0 0.00% 2 0.07% 146.247.25.83
25 116 0.27% 116 1.05% 3533 0.76% 0 0.00% 0 0.00% 4 0.15% 31.171.152.102
26 115 0.27% 115 1.04% 3522 0.76% 0 0.00% 0 0.00% 1 0.04% 185.225.28.5
27 115 0.27% 115 1.04% 3652 0.79% 0 0.00% 0 0.00% 12 0.45% 45.139.48.6
28 108 0.25% 108 0.98% 4454 0.96% 0 0.00% 0 0.00% 21 0.79% 85.9.20.135
29 105 0.25% 105 0.95% 1186 0.26% 0 0.00% 0 0.00% 11 0.41% 37.120.205.42
30 96 0.23% 96 0.87% 1084 0.23% 0 0.00% 0 0.00% 2 0.07% 45.139.48.23

Top 10 of 1570 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 884 2.07% 884 8.01% 122110 26.35% 0 0.00% 0 0.00% 18 0.67% 185.231.68.32
2 139 0.33% 139 1.26% 15243 3.29% 0 0.00% 0 0.00% 40 1.50% 178.175.130.250
3 90 0.21% 90 0.82% 14249 3.08% 0 0.00% 0 0.00% 30 1.12% 146.247.25.81
4 127 0.30% 127 1.15% 13828 2.98% 0 0.00% 0 0.00% 29 1.09% 46.246.65.165
5 48 0.11% 48 0.44% 7599 1.64% 0 0.00% 0 0.00% 16 0.60% 89.187.168.140
6 48 0.11% 48 0.44% 7356 1.59% 0 0.00% 0 0.00% 16 0.60% 84.17.49.185
7 46 0.11% 46 0.42% 7283 1.57% 0 0.00% 0 0.00% 16 0.60% 185.206.224.247
8 45 0.11% 45 0.41% 6773 1.46% 0 0.00% 0 0.00% 15 0.56% 37.120.156.5
9 40 0.09% 40 0.36% 6333 1.37% 0 0.00% 0 0.00% 11 0.41% 62.149.29.35
10 42 0.10% 42 0.38% 6230 1.34% 0 0.00% 0 0.00% 2 0.07% 210.245.110.254

Top 30 of 610 Total Referrers
# Hits Referrer
1 9425 22.11% smsgor.ru
2 6461 15.16% - (Direct Request)
3 5719 13.42% \xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
4 4348 10.20% n1sms.ru
5 4054 9.51% tedy.su
6 3117 7.31% xn--90abj.xn--80asgbnagrj.xn--p1ai
7 285 0.67% hempcbdoilww.com
8 249 0.58% cbdoilww.com
9 206 0.48% digbuevoor14.home.blog
10 193 0.45% wharpaiwaphe.wordpress.com
11 184 0.43% www.casual-swingers.com/
12 184 0.43% www.local-tranny.com/
13 174 0.41% dermihi34.wordpress.com
14 149 0.35% aqua-jet.top/
15 100 0.23% lyademane.home.blog
16 97 0.23% rotsperri50.wordpress.com
17 93 0.22% www.google.com/
18 91 0.21% tiotrojek32.wordpress.com
19 71 0.17% vestconle50.home.blog
20 65 0.15% hydraland.net
21 64 0.15% hydra-shop.org
22 63 0.15% hydraruz-2020.com/
23 63 0.15% hydrauliczny.com/
24 58 0.14% hydra-onion-faq.com/
25 57 0.13% hydra-onion-faq.com
26 57 0.13% hydraland.net/
27 57 0.13% hydra-shop.org/
28 56 0.13% crypto-bear.com/
29 56 0.13% hydra2020market.com
30 56 0.13% hydrahow.com/

Top 15 of 318 Total User Agents
# Hits User Agent
1 2678 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2500 5.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2240 5.26% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
4 1890 4.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1341 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1160 2.72% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 1136 2.67% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 724 1.70% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 720 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 699 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
11 685 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 673 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 672 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 666 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 658 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Location for February 2020

Top 30 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 21763 51.06% 0 0.00% 4612 1.00% 0 0.00% 0 0.00% Austria
2 9805 23.00% 4758 43.13% 249402 53.83% 0 0.00% 0 0.00% Unresolved/Unknown
3 8703 20.42% 3999 36.25% 117651 25.39% 0 0.00% 0 0.00% United States
4 473 1.11% 447 4.05% 11976 2.58% 0 0.00% 0 0.00% Great Britain (UK)
5 290 0.68% 290 2.63% 7801 1.68% 0 0.00% 0 0.00% Lithuania
6 253 0.59% 253 2.29% 17138 3.70% 0 0.00% 0 0.00% Czech Republic
7 192 0.45% 192 1.74% 12461 2.69% 0 0.00% 0 0.00% Ukraine
8 175 0.41% 175 1.59% 11051 2.39% 0 0.00% 0 0.00% Italy
9 153 0.36% 153 1.39% 6426 1.39% 0 0.00% 0 0.00% Romania
10 152 0.36% 152 1.38% 1717 0.37% 0 0.00% 0 0.00% Slovenia
11 95 0.22% 89 0.81% 662 0.14% 0 0.00% 0 0.00% Canada
12 95 0.22% 95 0.86% 2690 0.58% 0 0.00% 0 0.00% Denmark
13 75 0.18% 75 0.68% 2023 0.44% 0 0.00% 0 0.00% Netherlands Antilles
14 67 0.16% 67 0.61% 757 0.16% 0 0.00% 0 0.00% Netherlands
15 55 0.13% 55 0.50% 1694 0.37% 0 0.00% 0 0.00% Switzerland
16 47 0.11% 22 0.20% 420 0.09% 0 0.00% 0 0.00% Germany
17 42 0.10% 42 0.38% 6230 1.34% 0 0.00% 0 0.00% Viet Nam
18 40 0.09% 40 0.36% 4274 0.92% 0 0.00% 0 0.00% Japan
19 22 0.05% 22 0.20% 249 0.05% 0 0.00% 0 0.00% Greece
20 18 0.04% 12 0.11% 386 0.08% 0 0.00% 0 0.00% Australia
21 15 0.04% 15 0.14% 1103 0.24% 0 0.00% 0 0.00% Brazil
22 13 0.03% 6 0.05% 295 0.06% 0 0.00% 0 0.00% France
23 10 0.02% 9 0.08% 341 0.07% 0 0.00% 0 0.00% China
24 6 0.01% 4 0.04% 46 0.01% 0 0.00% 0 0.00% Russian Federation
25 5 0.01% 5 0.05% 56 0.01% 0 0.00% 0 0.00% Chile
26 5 0.01% 5 0.05% 645 0.14% 0 0.00% 0 0.00% Iceland
27 5 0.01% 5 0.05% 49 0.01% 0 0.00% 0 0.00% Korea (South)
28 4 0.01% 4 0.04% 45 0.01% 0 0.00% 0 0.00% India
29 4 0.01% 4 0.04% 577 0.12% 0 0.00% 0 0.00% Thailand
30 3 0.01% 3 0.03% 34 0.01% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01