Usage Statistics for pocketdoorspecialist.com

Summary Period: April 2020
Generated 01-May-2020 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2020
Total Hits 16016
Total Files 9972
Total Pages 9561
Total Visits 3724
Total kB Files 328840
Total kB In 0
Total kB Out 0
Total Unique Sites 1169
Total Unique URLs 106
Total Unique Referrers 935
Total Unique User Agents 303
. Avg Max
Hits per Hour 22 217
Hits per Day 533 1097
Files per Day 332 934
Pages per Day 318 875
Visits per Day 124 176
kB Files per Day 10961 30224
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9972
Code 206 - Partial Content 3
Code 304 - Not Modified 31
Code 403 - Forbidden 1
Code 404 - Not Found 6009

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 931 5.81% 236 2.37% 674 7.05% 77 2.07% 58 4.96% 4354 1.32% 0 0.00% 0 0.00%
2 998 6.23% 253 2.54% 691 7.23% 76 2.04% 59 5.05% 7514 2.28% 0 0.00% 0 0.00%
3 541 3.38% 349 3.50% 333 3.48% 75 2.01% 46 3.93% 12084 3.67% 0 0.00% 0 0.00%
4 435 2.72% 198 1.99% 151 1.58% 59 1.58% 51 4.36% 3715 1.13% 0 0.00% 0 0.00%
5 274 1.71% 168 1.68% 149 1.56% 73 1.96% 66 5.65% 2232 0.68% 0 0.00% 0 0.00%
6 457 2.85% 337 3.38% 314 3.28% 161 4.32% 114 9.75% 3662 1.11% 0 0.00% 0 0.00%
7 499 3.12% 345 3.46% 274 2.87% 163 4.38% 114 9.75% 3852 1.17% 0 0.00% 0 0.00%
8 548 3.42% 348 3.49% 277 2.90% 165 4.43% 114 9.75% 4100 1.25% 0 0.00% 0 0.00%
9 479 2.99% 312 3.13% 279 2.92% 174 4.67% 119 10.18% 12754 3.88% 0 0.00% 0 0.00%
10 460 2.87% 325 3.26% 284 2.97% 139 3.73% 103 8.81% 17109 5.20% 0 0.00% 0 0.00%
11 521 3.25% 371 3.72% 332 3.47% 163 4.38% 98 8.38% 27705 8.43% 0 0.00% 0 0.00%
12 431 2.69% 250 2.51% 201 2.10% 107 2.87% 87 7.44% 5337 1.62% 0 0.00% 0 0.00%
13 1097 6.85% 934 9.37% 875 9.15% 140 3.76% 98 8.38% 10172 3.09% 0 0.00% 0 0.00%
14 610 3.81% 462 4.63% 442 4.62% 136 3.65% 105 8.98% 8077 2.46% 0 0.00% 0 0.00%
15 602 3.76% 443 4.44% 376 3.93% 166 4.46% 117 10.01% 17358 5.28% 0 0.00% 0 0.00%
16 581 3.63% 394 3.95% 327 3.42% 148 3.97% 97 8.30% 19430 5.91% 0 0.00% 0 0.00%
17 748 4.67% 559 5.61% 520 5.44% 147 3.95% 103 8.81% 19796 6.02% 0 0.00% 0 0.00%
18 645 4.03% 428 4.29% 418 4.37% 123 3.30% 94 8.04% 13402 4.08% 0 0.00% 0 0.00%
19 406 2.53% 243 2.44% 197 2.06% 109 2.93% 98 8.38% 9578 2.91% 0 0.00% 0 100.00%
20 372 2.32% 168 1.68% 140 1.46% 98 2.63% 88 7.53% 5705 1.73% 0 0.00% 0 0.00%
21 456 2.85% 248 2.49% 186 1.95% 129 3.46% 106 9.07% 8460 2.57% 0 0.00% 0 0.00%
22 379 2.37% 269 2.70% 228 2.38% 128 3.44% 91 7.78% 9964 3.03% 0 0.00% 0 0.00%
23 308 1.92% 193 1.94% 180 1.88% 96 2.58% 75 6.42% 6319 1.92% 0 0.00% 0 0.00%
24 416 2.60% 248 2.49% 184 1.92% 114 3.06% 99 8.47% 11696 3.56% 0 0.00% 0 0.00%
25 636 3.97% 497 4.98% 420 4.39% 176 4.73% 103 8.81% 30224 9.19% 0 0.00% 0 0.00%
26 536 3.35% 359 3.60% 345 3.61% 169 4.54% 95 8.13% 28536 8.68% 0 0.00% 0 0.00%
27 367 2.29% 243 2.44% 187 1.96% 115 3.09% 95 8.13% 12744 3.88% 0 0.00% 0 0.00%
28 350 2.19% 186 1.87% 168 1.76% 111 2.98% 89 7.61% 4426 1.35% 0 0.00% 0 0.00%
29 472 2.95% 263 2.64% 171 1.79% 100 2.69% 86 7.36% 4537 1.38% 0 0.00% 0 0.00%
30 461 2.88% 343 3.44% 238 2.49% 116 3.11% 100 8.55% 3997 1.22% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 598 3.73% 11 348 3.49% 12 375 3.92% 445 13355 4.06% 0 0 0.00% 0 0 0.00%
1 18 562 3.51% 12 362 3.63% 12 383 4.01% 442 13266 4.03% 0 0 0.00% 0 0 0.00%
2 19 574 3.58% 13 418 4.19% 14 421 4.40% 478 14349 4.36% 0 0 0.00% 0 0 0.00%
3 25 763 4.76% 13 398 3.99% 14 432 4.52% 490 14690 4.47% 0 0 0.00% 0 0 0.00%
4 27 836 5.22% 14 426 4.27% 14 440 4.60% 424 12714 3.87% 0 0 0.00% 0 0 0.00%
5 22 673 4.20% 12 387 3.88% 13 404 4.23% 539 16184 4.92% 0 0 0.00% 0 0 0.00%
6 24 734 4.58% 15 460 4.61% 13 411 4.30% 544 16309 4.96% 0 0 0.00% 0 0 0.00%
7 20 619 3.86% 14 437 4.38% 12 387 4.05% 423 12696 3.86% 0 0 0.00% 0 0 0.00%
8 18 569 3.55% 13 405 4.06% 13 412 4.31% 435 13064 3.97% 0 0 0.00% 0 0 0.00%
9 21 637 3.98% 16 505 5.06% 16 508 5.31% 481 14429 4.39% 0 0 0.00% 0 0 0.00%
10 18 565 3.53% 13 409 4.10% 12 369 3.86% 408 12235 3.72% 0 0 0.00% 0 0 100.00%
11 16 497 3.10% 12 365 3.66% 11 350 3.66% 385 11538 3.51% 0 0 0.00% 0 0 0.00%
12 21 658 4.11% 15 469 4.70% 13 413 4.32% 459 13776 4.19% 0 0 0.00% 0 0 0.00%
13 31 947 5.91% 17 522 5.23% 14 422 4.41% 421 12625 3.84% 0 0 0.00% 0 0 0.00%
14 22 664 4.15% 14 420 4.21% 12 381 3.98% 418 12527 3.81% 0 0 0.00% 0 0 0.00%
15 22 685 4.28% 13 401 4.02% 12 379 3.96% 407 12199 3.71% 0 0 0.00% 0 0 0.00%
16 25 757 4.73% 19 582 5.84% 17 514 5.38% 493 14796 4.50% 0 0 0.00% 0 0 0.00%
17 21 634 3.96% 11 356 3.57% 10 328 3.43% 412 12359 3.76% 0 0 0.00% 0 0 0.00%
18 20 610 3.81% 13 393 3.94% 11 345 3.61% 484 14529 4.42% 0 0 0.00% 0 0 0.00%
19 23 702 4.38% 12 380 3.81% 13 407 4.26% 546 16389 4.98% 0 0 0.00% 0 0 0.00%
20 20 620 3.87% 12 379 3.80% 12 362 3.79% 496 14884 4.53% 0 0 0.00% 0 0 0.00%
21 22 673 4.20% 13 395 3.96% 12 361 3.78% 398 11945 3.63% 0 0 0.00% 0 0 0.00%
22 23 718 4.48% 12 376 3.77% 12 382 4.00% 497 14925 4.54% 0 0 0.00% 0 0 0.00%
23 24 721 4.50% 12 379 3.80% 12 375 3.92% 435 13057 3.97% 0 0 0.00% 0 0 0.00%

Top 30 of 106 Total URLs
# Hits kB F kB In kB Out URL
1 5237 32.70% 59146 17.99% 0 0.00% 0 0.00% /webalizer/
2 1570 9.80% 6555 1.99% 0 0.00% 0 0.00% /
3 1464 9.14% 231138 70.29% 0 0.00% 0 0.00% /webalizer/usage_201709.html
4 164 1.02% 590 0.18% 0 0.00% 0 0.00% /default.css
5 8 0.05% 1276 0.39% 0 0.00% 0 0.00% /webalizer/usage_202003.html
6 6 0.04% 406 0.12% 0 0.00% 0 0.00% /webalizer/usage_201409.html
7 5 0.03% 645 0.20% 0 0.00% 0 0.00% /webalizer/usage_201701.html
8 5 0.03% 792 0.24% 0 0.00% 0 0.00% /webalizer/usage_201804.html
9 4 0.02% 617 0.19% 0 0.00% 0 0.00% /webalizer/usage_201612.html
10 4 0.02% 476 0.14% 0 0.00% 0 0.00% /webalizer/usage_201810.html
11 4 0.02% 635 0.19% 0 0.00% 0 0.00% /webalizer/usage_201901.html
12 4 0.02% 635 0.19% 0 0.00% 0 0.00% /webalizer/usage_201903.html
13 3 0.02% 415 0.13% 0 0.00% 0 0.00% /webalizer/usage_201507.html
14 3 0.02% 445 0.14% 0 0.00% 0 0.00% /webalizer/usage_201605.html
15 3 0.02% 422 0.13% 0 0.00% 0 0.00% /webalizer/usage_201606.html
16 3 0.02% 417 0.13% 0 0.00% 0 0.00% /webalizer/usage_201607.html
17 3 0.02% 431 0.13% 0 0.00% 0 0.00% /webalizer/usage_201610.html
18 3 0.02% 475 0.14% 0 0.00% 0 0.00% /webalizer/usage_201703.html
19 3 0.02% 478 0.15% 0 0.00% 0 0.00% /webalizer/usage_201712.html
20 3 0.02% 476 0.14% 0 0.00% 0 0.00% /webalizer/usage_201801.html
21 3 0.02% 473 0.14% 0 0.00% 0 0.00% /webalizer/usage_201806.html
22 3 0.02% 475 0.14% 0 0.00% 0 0.00% /webalizer/usage_201812.html
23 3 0.02% 470 0.14% 0 0.00% 0 0.00% /webalizer/usage_201902.html
24 3 0.02% 476 0.14% 0 0.00% 0 0.00% /webalizer/usage_201911.html
25 3 0.02% 480 0.15% 0 0.00% 0 0.00% /webalizer/usage_201912.html
26 3 0.02% 480 0.15% 0 0.00% 0 0.00% /webalizer/usage_202001.html
27 3 0.02% 346 0.11% 0 0.00% 0 0.00% /webalizer/usage_202002.html
28 3 0.02% 419 0.13% 0 0.00% 0 0.00% /webalizer/usage_202004.html
29 2 0.01% 271 0.08% 0 0.00% 0 0.00% /webalizer/usage_201408.html
30 2 0.01% 138 0.04% 0 0.00% 0 0.00% /webalizer/usage_201508.html

Top 10 of 106 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1464 9.14% 231138 70.29% 0 0.00% 0 0.00% /webalizer/usage_201709.html
2 5237 32.70% 59146 17.99% 0 0.00% 0 0.00% /webalizer/
3 1570 9.80% 6555 1.99% 0 0.00% 0 0.00% /
4 8 0.05% 1276 0.39% 0 0.00% 0 0.00% /webalizer/usage_202003.html
5 5 0.03% 792 0.24% 0 0.00% 0 0.00% /webalizer/usage_201804.html
6 5 0.03% 645 0.20% 0 0.00% 0 0.00% /webalizer/usage_201701.html
7 4 0.02% 635 0.19% 0 0.00% 0 0.00% /webalizer/usage_201903.html
8 4 0.02% 635 0.19% 0 0.00% 0 0.00% /webalizer/usage_201901.html
9 4 0.02% 617 0.19% 0 0.00% 0 0.00% /webalizer/usage_201612.html
10 164 1.02% 590 0.18% 0 0.00% 0 0.00% /default.css

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 5237 32.70% 2126 57.80% /webalizer/
2 1570 9.80% 937 25.48% /
3 1464 9.14% 472 12.83% /webalizer/usage_201709.html
4 8 0.05% 7 0.19% /webalizer/usage_202003.html
5 6 0.04% 6 0.16% /webalizer/usage_201409.html
6 5 0.03% 5 0.14% /webalizer/usage_201701.html
7 5 0.03% 5 0.14% /webalizer/usage_201804.html
8 4 0.02% 4 0.11% /webalizer/usage_201612.html
9 4 0.02% 4 0.11% /webalizer/usage_201810.html
10 4 0.02% 4 0.11% /webalizer/usage_201901.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 5237 32.70% 809 55.18% /webalizer/
2 1464 9.14% 391 26.67% /webalizer/usage_201709.html
3 1570 9.80% 257 17.53% /
4 3 0.02% 2 0.14% /webalizer/usage_201806.html
5 2 0.01% 1 0.07% /webalizer/usage_201601.html
6 3 0.02% 1 0.07% /webalizer/usage_201610.html
7 4 0.02% 1 0.07% /webalizer/usage_201612.html
8 5 0.03% 1 0.07% /webalizer/usage_201701.html
9 4 0.02% 1 0.07% /webalizer/usage_201810.html
10 3 0.02% 1 0.07% /webalizer/usage_201812.html

Top 30 of 1169 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1766 11.03% 171 1.71% 1101 0.33% 0 0.00% 0 0.00% 113 3.03% 73.162.116.198
2 1529 9.55% 139 1.39% 906 0.28% 0 0.00% 0 0.00% 112 3.01% 135.180.135.63
3 1043 6.51% 0 0.00% 221 0.07% 0 0.00% 0 0.00% 1 0.03% 91.226.167.36
4 429 2.68% 39 0.39% 254 0.08% 0 0.00% 0 0.00% 33 0.89% 135.180.43.129
5 420 2.62% 60 0.60% 335 0.10% 0 0.00% 0 0.00% 29 0.78% 67.188.20.135
6 322 2.01% 46 0.46% 257 0.08% 0 0.00% 0 0.00% 22 0.59% 24.30.56.213
7 206 1.29% 206 2.07% 5414 1.65% 0 0.00% 0 0.00% 41 1.10% 5.183.93.74
8 189 1.18% 189 1.90% 15367 4.67% 0 0.00% 0 0.00% 25 0.67% 45.139.48.27
9 184 1.15% 184 1.85% 782 0.24% 0 0.00% 0 0.00% 1 0.03% 172.98.77.58
10 184 1.15% 184 1.85% 782 0.24% 0 0.00% 0 0.00% 1 0.03% 69.36.182.152
11 177 1.11% 177 1.77% 14010 4.26% 0 0.00% 0 0.00% 40 1.07% 193.176.85.74
12 166 1.04% 166 1.66% 4227 1.29% 0 0.00% 0 0.00% 34 0.91% 178.175.142.132
13 151 0.94% 151 1.51% 23171 7.05% 0 0.00% 0 0.00% 52 1.40% 85.9.20.248
14 133 0.83% 133 1.33% 3854 1.17% 0 0.00% 0 0.00% 2 0.05% 45.139.48.15
15 126 0.79% 126 1.26% 1423 0.43% 0 0.00% 0 0.00% 1 0.03% 45.139.48.10
16 114 0.71% 114 1.14% 1288 0.39% 0 0.00% 0 0.00% 14 0.38% 45.139.48.14
17 114 0.71% 114 1.14% 1288 0.39% 0 0.00% 0 0.00% 14 0.38% 51.75.56.39
18 112 0.70% 112 1.12% 1265 0.38% 0 0.00% 0 0.00% 2 0.05% 104.238.36.182
19 109 0.68% 109 1.09% 1231 0.37% 0 0.00% 0 0.00% 1 0.03% 85.206.162.216
20 106 0.66% 106 1.06% 1197 0.36% 0 0.00% 0 0.00% 2 0.05% 80.246.31.38
21 104 0.65% 104 1.04% 3527 1.07% 0 0.00% 0 0.00% 11 0.30% 45.10.232.92
22 100 0.62% 100 1.00% 1570 0.48% 0 0.00% 0 0.00% 12 0.32% 45.139.49.12
23 97 0.61% 75 0.75% 403 0.12% 0 0.00% 0 0.00% 5 0.13% 67.180.195.200
24 93 0.58% 93 0.93% 14724 4.48% 0 0.00% 0 0.00% 34 0.91% 176.67.86.35
25 81 0.51% 81 0.81% 1944 0.59% 0 0.00% 0 0.00% 11 0.30% 185.206.224.254
26 75 0.47% 75 0.75% 1729 0.53% 0 0.00% 0 0.00% 10 0.27% 45.139.50.25
27 68 0.42% 68 0.68% 768 0.23% 0 0.00% 0 0.00% 1 0.03% 179.43.139.150
28 68 0.42% 68 0.68% 2679 0.81% 0 0.00% 0 0.00% 8 0.21% 45.139.48.9
29 66 0.41% 49 0.49% 250 0.08% 0 0.00% 0 0.00% 1 0.03% 34.71.170.69
30 65 0.41% 65 0.65% 734 0.22% 0 0.00% 0 0.00% 1 0.03% 45.139.48.12

Top 10 of 1169 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 151 0.94% 151 1.51% 23171 7.05% 0 0.00% 0 0.00% 52 1.40% 85.9.20.248
2 189 1.18% 189 1.90% 15367 4.67% 0 0.00% 0 0.00% 25 0.67% 45.139.48.27
3 93 0.58% 93 0.93% 14724 4.48% 0 0.00% 0 0.00% 34 0.91% 176.67.86.35
4 177 1.11% 177 1.77% 14010 4.26% 0 0.00% 0 0.00% 40 1.07% 193.176.85.74
5 54 0.34% 54 0.54% 8549 2.60% 0 0.00% 0 0.00% 18 0.48% 84.17.47.77
6 48 0.30% 48 0.48% 7599 2.31% 0 0.00% 0 0.00% 16 0.43% 104.238.36.99
7 48 0.30% 48 0.48% 7599 2.31% 0 0.00% 0 0.00% 16 0.43% 146.247.25.79
8 48 0.30% 48 0.48% 7599 2.31% 0 0.00% 0 0.00% 16 0.43% 85.10.51.31
9 45 0.28% 45 0.45% 7124 2.17% 0 0.00% 0 0.00% 15 0.40% 176.113.74.25
10 41 0.26% 41 0.41% 6463 1.97% 0 0.00% 0 0.00% 13 0.35% 104.238.36.150

Top 30 of 935 Total Referrers
# Hits Referrer
1 6251 39.03% - (Direct Request)
2 1043 6.51% tedy.su
3 248 1.55% oqex.io/exchange
4 208 1.30% oqex.io/markets
5 184 1.15% www.casual-swingers.com/
6 184 1.15% www.local-tranny.com/
7 123 0.77% hydra2020.top/
8 94 0.59% hydra2020.top
9 89 0.56% anti-crisis-seo.com
10 80 0.50% crypto-bear.com
11 77 0.48% crypto-bear.com/
12 75 0.47% www.miningblack.net/
13 73 0.46% xn----jtbjfcbdfr0afji4m.xn--p1ai
14 70 0.44% xn----jtbjfcbdfr0afji4m.xn--p1ai/
15 64 0.40% www.miningblack.net
16 57 0.36% hydravizoficial.info
17 55 0.34% hydravizoficial.info/
18 49 0.31% hydra20online.com/
19 46 0.29% www.google.com/
20 42 0.26% hydramirror2020.com
21 39 0.24% ovralcomprar.es.tl/
22 39 0.24% hydra2020.top/obhod-blokirovki-gidry/
23 38 0.24% falco3d.com/
24 38 0.24% hydra20original.com/
25 37 0.23% hydra2020zerkalo.com/
26 36 0.22% amoxilde.over-blog.com/
27 36 0.22% payforessay.blog.fc2.com/
28 35 0.22% coronaschnelltest.de.tl/
29 35 0.22% isotretinoine.keosite.eu/
30 35 0.22% hydramirror2020.com/

Top 15 of 303 Total User Agents
# Hits User Agent
1 1780 11.11% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
2 1594 9.95% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 626 3.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 598 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 482 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 368 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
7 360 2.25% Safari/12607.3.10 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
8 276 1.72% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
9 274 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 266 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
11 256 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 192 1.20% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 185 1.16% Mozilla/5.0 (iPad; CPU OS 12_4_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/
14 178 1.11% Mozilla/5.0 (iPad; CPU OS 10_3_4 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G61 Safari/602.
15 176 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Location for April 2020

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 8391 52.39% 3899 39.10% 93813 28.53% 0 0.00% 0 0.00% United States
2 5649 35.27% 4236 42.48% 138273 42.05% 0 0.00% 0 0.00% Unresolved/Unknown
3 322 2.01% 279 2.80% 9794 2.98% 0 0.00% 0 0.00% Great Britain (UK)
4 213 1.33% 212 2.13% 14700 4.47% 0 0.00% 0 0.00% Netherlands
5 208 1.30% 208 2.09% 26020 7.91% 0 0.00% 0 0.00% Romania
6 190 1.19% 189 1.90% 3468 1.05% 0 0.00% 0 0.00% Russian Federation
7 155 0.97% 155 1.55% 1751 0.53% 0 0.00% 0 0.00% Lithuania
8 133 0.83% 108 1.08% 628 0.19% 0 0.00% 0 0.00% Canada
9 85 0.53% 81 0.81% 916 0.28% 0 0.00% 0 0.00% Japan
10 82 0.51% 81 0.81% 9127 2.78% 0 0.00% 0 0.00% Italy
11 74 0.46% 73 0.73% 5676 1.73% 0 0.00% 0 0.00% Denmark
12 71 0.44% 66 0.66% 725 0.22% 0 0.00% 0 0.00% Germany
13 54 0.34% 31 0.31% 239 0.07% 0 0.00% 0 0.00% Australia
14 48 0.30% 48 0.48% 7599 2.31% 0 0.00% 0 0.00% Slovenia
15 42 0.26% 42 0.42% 474 0.14% 0 0.00% 0 0.00% Korea (South)
16 40 0.25% 40 0.40% 2069 0.63% 0 0.00% 0 0.00% Iceland
17 36 0.22% 36 0.36% 4229 1.29% 0 0.00% 0 0.00% Czech Republic
18 32 0.20% 32 0.32% 5066 1.54% 0 0.00% 0 0.00% Ireland
19 32 0.20% 32 0.32% 2861 0.87% 0 0.00% 0 0.00% Portugal
20 27 0.17% 17 0.17% 95 0.03% 0 0.00% 0 0.00% France
21 26 0.16% 26 0.26% 730 0.22% 0 0.00% 0 0.00% Switzerland
22 20 0.12% 17 0.17% 92 0.03% 0 0.00% 0 0.00% China
23 17 0.11% 4 0.04% 20 0.01% 0 0.00% 0 0.00% Sweden
24 13 0.08% 12 0.12% 64 0.02% 0 0.00% 0 0.00% Belgium
25 10 0.06% 9 0.09% 95 0.03% 0 0.00% 0 0.00% Indonesia
26 8 0.05% 8 0.08% 64 0.02% 0 0.00% 0 0.00% Czechoslovakia (former)
27 8 0.05% 8 0.08% 53 0.02% 0 0.00% 0 0.00% Poland
28 6 0.04% 6 0.06% 68 0.02% 0 0.00% 0 0.00% Ukraine
29 5 0.03% 5 0.05% 56 0.02% 0 0.00% 0 0.00% Mexico
30 3 0.02% 3 0.03% 14 0.00% 0 0.00% 0 0.00% Egypt


Generated by Webalizer Version 2.01