Usage Statistics for pocketdoorspecialist.com

Summary Period: October 2020
Generated 01-Nov-2020 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2020
Total Hits 20963
Total Files 15739
Total Pages 15554
Total Visits 2474
Total kB Files 288890
Total kB In 0
Total kB Out 0
Total Unique Sites 955
Total Unique URLs 58
Total Unique Referrers 1109
Total Unique User Agents 393
. Avg Max
Hits per Hour 28 605
Hits per Day 676 1514
Files per Day 507 1113
Pages per Day 501 1303
Visits per Day 79 136
kB Files per Day 9319 28453
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15739
Code 206 - Partial Content 372
Code 304 - Not Modified 31
Code 404 - Not Found 4812
Code 405 - Method Not Allowed 9

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 825 3.94% 573 3.64% 603 3.88% 93 3.76% 53 5.55% 4752 1.65% 0 0.00% 0 0.00%
2 1490 7.11% 780 4.96% 1260 8.10% 97 3.92% 64 6.70% 5471 1.89% 0 0.00% 0 0.00%
3 1514 7.22% 1113 7.07% 1303 8.38% 136 5.50% 86 9.01% 9797 3.39% 0 0.00% 0 0.00%
4 1031 4.92% 864 5.49% 862 5.54% 99 4.00% 58 6.07% 6646 2.30% 0 0.00% 0 0.00%
5 744 3.55% 587 3.73% 555 3.57% 91 3.68% 63 6.60% 12641 4.38% 0 0.00% 0 0.00%
6 710 3.39% 581 3.69% 534 3.43% 64 2.59% 63 6.60% 6433 2.23% 0 0.00% 0 0.00%
7 716 3.42% 565 3.59% 498 3.20% 75 3.03% 63 6.60% 5687 1.97% 0 0.00% 0 0.00%
8 724 3.45% 602 3.82% 570 3.66% 85 3.44% 54 5.65% 8605 2.98% 0 0.00% 0 0.00%
9 736 3.51% 616 3.91% 592 3.81% 80 3.23% 58 6.07% 5916 2.05% 0 0.00% 0 0.00%
10 641 3.06% 537 3.41% 503 3.23% 73 2.95% 53 5.55% 7982 2.76% 0 0.00% 0 0.00%
11 744 3.55% 621 3.95% 589 3.79% 86 3.48% 50 5.24% 9442 3.27% 0 0.00% 0 0.00%
12 687 3.28% 577 3.67% 527 3.39% 73 2.95% 60 6.28% 9986 3.46% 0 0.00% 0 0.00%
13 667 3.18% 556 3.53% 478 3.07% 76 3.07% 55 5.76% 10365 3.59% 0 0.00% 0 0.00%
14 461 2.20% 312 1.98% 243 1.56% 73 2.95% 56 5.86% 8521 2.95% 0 0.00% 0 0.00%
15 423 2.02% 289 1.84% 225 1.45% 55 2.22% 46 4.82% 5325 1.84% 0 0.00% 0 0.00%
16 509 2.43% 393 2.50% 351 2.26% 76 3.07% 62 6.49% 9522 3.30% 0 0.00% 0 0.00%
17 404 1.93% 279 1.77% 255 1.64% 66 2.67% 58 6.07% 7520 2.60% 0 0.00% 0 0.00%
18 470 2.24% 388 2.47% 332 2.13% 58 2.34% 47 4.92% 8595 2.98% 0 0.00% 0 0.00%
19 471 2.25% 332 2.11% 295 1.90% 83 3.35% 51 5.34% 7918 2.74% 0 0.00% 0 0.00%
20 308 1.47% 224 1.42% 219 1.41% 69 2.79% 45 4.71% 7052 2.44% 0 0.00% 0 0.00%
21 410 1.96% 331 2.10% 247 1.59% 65 2.63% 45 4.71% 8221 2.85% 0 0.00% 0 0.00%
22 343 1.64% 232 1.47% 228 1.47% 71 2.87% 46 4.82% 7982 2.76% 0 0.00% 0 0.00%
23 615 2.93% 507 3.22% 511 3.29% 112 4.53% 53 5.55% 18776 6.50% 0 0.00% 0 0.00%
24 1421 6.78% 898 5.71% 864 5.55% 118 4.77% 64 6.70% 28453 9.85% 0 0.00% 0 0.00%
25 635 3.03% 534 3.39% 507 3.26% 97 3.92% 46 4.82% 21941 7.60% 0 0.00% 0 0.00%
26 519 2.48% 397 2.52% 404 2.60% 77 3.11% 52 5.45% 8161 2.83% 0 0.00% 0 0.00%
27 419 2.00% 341 2.17% 342 2.20% 65 2.63% 39 4.08% 3422 1.18% 0 0.00% 0 0.00%
28 670 3.20% 506 3.21% 455 2.93% 76 3.07% 40 4.19% 7308 2.53% 0 0.00% 0 0.00%
29 704 3.36% 523 3.32% 488 3.14% 107 4.32% 57 5.97% 11815 4.09% 0 0.00% 0 0.00%
30 474 2.26% 280 1.78% 362 2.33% 87 3.52% 43 4.50% 7782 2.69% 0 0.00% 0 0.00%
31 478 2.28% 401 2.55% 352 2.26% 72 2.91% 56 5.86% 6854 2.37% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 872 4.16% 20 641 4.07% 22 701 4.51% 420 13033 4.51% 0 0 0.00% 0 0 0.00%
1 27 863 4.12% 21 662 4.21% 22 692 4.45% 436 13518 4.68% 0 0 0.00% 0 0 0.00%
2 25 794 3.79% 19 592 3.76% 20 644 4.14% 399 12373 4.28% 0 0 0.00% 0 0 0.00%
3 26 811 3.87% 19 618 3.93% 21 664 4.27% 409 12668 4.38% 0 0 0.00% 0 0 0.00%
4 25 795 3.79% 20 627 3.98% 21 674 4.33% 404 12518 4.33% 0 0 0.00% 0 0 0.00%
5 24 751 3.58% 17 554 3.52% 20 644 4.14% 343 10628 3.68% 0 0 0.00% 0 0 0.00%
6 29 919 4.38% 21 663 4.21% 22 706 4.54% 412 12779 4.42% 0 0 0.00% 0 0 0.00%
7 24 771 3.68% 17 556 3.53% 19 619 3.98% 347 10756 3.72% 0 0 0.00% 0 0 0.00%
8 23 725 3.46% 19 607 3.86% 18 580 3.73% 341 10563 3.66% 0 0 0.00% 0 0 0.00%
9 25 800 3.82% 20 639 4.06% 19 592 3.81% 328 10161 3.52% 0 0 0.00% 0 0 0.00%
10 25 777 3.71% 18 587 3.73% 18 561 3.61% 360 11147 3.86% 0 0 0.00% 0 0 0.00%
11 25 803 3.83% 18 584 3.71% 17 552 3.55% 346 10719 3.71% 0 0 0.00% 0 0 0.00%
12 29 901 4.30% 21 665 4.23% 18 583 3.75% 381 11812 4.09% 0 0 0.00% 0 0 0.00%
13 47 1468 7.00% 25 804 5.11% 23 740 4.76% 416 12896 4.46% 0 0 0.00% 0 0 0.00%
14 26 820 3.91% 19 590 3.75% 18 570 3.66% 376 11646 4.03% 0 0 0.00% 0 0 0.00%
15 28 887 4.23% 22 705 4.48% 19 604 3.88% 381 11826 4.09% 0 0 0.00% 0 0 0.00%
16 27 857 4.09% 20 649 4.12% 18 582 3.74% 328 10153 3.51% 0 0 0.00% 0 0 0.00%
17 28 888 4.24% 23 729 4.63% 22 687 4.42% 456 14143 4.90% 0 0 0.00% 0 0 0.00%
18 25 779 3.72% 21 657 4.17% 20 629 4.04% 390 12076 4.18% 0 0 0.00% 0 0 0.00%
19 29 929 4.43% 23 716 4.55% 22 706 4.54% 432 13386 4.63% 0 0 0.00% 0 0 0.00%
20 27 841 4.01% 23 738 4.69% 21 679 4.37% 398 12343 4.27% 0 0 0.00% 0 0 0.00%
21 27 851 4.06% 22 708 4.50% 22 705 4.53% 425 13184 4.56% 0 0 0.00% 0 0 0.00%
22 32 1010 4.82% 23 733 4.66% 22 702 4.51% 379 11748 4.07% 0 0 0.00% 0 0 0.00%
23 33 1051 5.01% 23 715 4.54% 23 738 4.74% 413 12814 4.44% 0 0 0.00% 0 0 0.00%

Top 29 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 7356 35.09% 31113 10.77% 0 0.00% 0 0.00% /
2 5645 26.93% 63748 22.07% 0 0.00% 0 0.00% /webalizer/
3 1155 5.51% 178579 61.82% 0 0.00% 0 0.00% /webalizer/usage_201709.html
4 360 1.72% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_202002.html
5 164 0.78% 594 0.21% 0 0.00% 0 0.00% /default.css
6 4 0.02% 542 0.19% 0 0.00% 0 0.00% /webalizer/usage_201409.html
7 4 0.02% 627 0.22% 0 0.00% 0 0.00% /webalizer/usage_201802.html
8 3 0.01% 468 0.16% 0 0.00% 0 0.00% /webalizer/usage_201909.html
9 2 0.01% 150 0.05% 0 0.00% 0 0.00% /webalizer/usage_201702.html
10 2 0.01% 315 0.11% 0 0.00% 0 0.00% /webalizer/usage_201711.html
11 2 0.01% 317 0.11% 0 0.00% 0 0.00% /webalizer/usage_201810.html
12 2 0.01% 313 0.11% 0 0.00% 0 0.00% /webalizer/usage_201902.html
13 2 0.01% 318 0.11% 0 0.00% 0 0.00% /webalizer/usage_201908.html
14 1 0.00% 136 0.05% 0 0.00% 0 0.00% /webalizer/usage_201408.html
15 1 0.00% 140 0.05% 0 0.00% 0 0.00% /webalizer/usage_201510.html
16 1 0.00% 138 0.05% 0 0.00% 0 0.00% /webalizer/usage_201601.html
17 1 0.00% 148 0.05% 0 0.00% 0 0.00% /webalizer/usage_201605.html
18 1 0.00% 161 0.06% 0 0.00% 0 0.00% /webalizer/usage_201701.html
19 1 0.00% 158 0.05% 0 0.00% 0 0.00% /webalizer/usage_201703.html
20 1 0.00% 159 0.05% 0 0.00% 0 0.00% /webalizer/usage_201705.html
21 1 0.00% 158 0.05% 0 0.00% 0 0.00% /webalizer/usage_201707.html
22 1 0.00% 159 0.06% 0 0.00% 0 0.00% /webalizer/usage_201708.html
23 1 0.00% 159 0.06% 0 0.00% 0 0.00% /webalizer/usage_201712.html
24 1 0.00% 159 0.05% 0 0.00% 0 0.00% /webalizer/usage_201801.html
25 1 0.00% 160 0.06% 0 0.00% 0 0.00% /webalizer/usage_201803.html
26 1 0.00% 158 0.05% 0 0.00% 0 0.00% /webalizer/usage_201904.html
27 1 0.00% 158 0.05% 0 0.00% 0 0.00% /webalizer/usage_201906.html
28 1 0.00% 158 0.05% 0 0.00% 0 0.00% /webalizer/usage_202004.html
29 1 0.00% 159 0.06% 0 0.00% 0 0.00% /webalizer/usage_202007.html

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1155 5.51% 178579 61.82% 0 0.00% 0 0.00% /webalizer/usage_201709.html
2 5645 26.93% 63748 22.07% 0 0.00% 0 0.00% /webalizer/
3 7356 35.09% 31113 10.77% 0 0.00% 0 0.00% /
4 4 0.02% 627 0.22% 0 0.00% 0 0.00% /webalizer/usage_201802.html
5 164 0.78% 594 0.21% 0 0.00% 0 0.00% /default.css
6 4 0.02% 542 0.19% 0 0.00% 0 0.00% /webalizer/usage_201409.html
7 3 0.01% 468 0.16% 0 0.00% 0 0.00% /webalizer/usage_201909.html
8 2 0.01% 318 0.11% 0 0.00% 0 0.00% /webalizer/usage_201908.html
9 2 0.01% 317 0.11% 0 0.00% 0 0.00% /webalizer/usage_201810.html
10 2 0.01% 315 0.11% 0 0.00% 0 0.00% /webalizer/usage_201711.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 7356 35.09% 1277 53.10% /
2 5645 26.93% 435 18.09% /webalizer/
3 1155 5.51% 375 15.59% /webalizer/usage_201709.html
4 360 1.72% 283 11.77% /webalizer/usage_202002.html
5 4 0.02% 4 0.17% /webalizer/usage_201409.html
6 4 0.02% 4 0.17% /webalizer/usage_201802.html
7 3 0.01% 3 0.12% /webalizer/usage_201909.html
8 2 0.01% 2 0.08% /webalizer/usage_201702.html
9 2 0.01% 2 0.08% /webalizer/usage_201810.html
10 2 0.01% 2 0.08% /webalizer/usage_201902.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 5645 26.93% 352 28.14% /webalizer/
2 7356 35.09% 327 26.14% /
3 1155 5.51% 316 25.26% /webalizer/usage_201709.html
4 360 1.72% 253 20.22% /webalizer/usage_202002.html
5 4 0.02% 1 0.08% /webalizer/usage_201409.html
6 1 0.00% 1 0.08% /webalizer/usage_201712.html
7 1 0.00% 1 0.08% /webalizer/usage_201906.html

Top 30 of 955 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3133 14.95% 3133 19.91% 13309 4.61% 0 0.00% 0 0.00% 1 0.04% 205.204.73.51
2 1497 7.14% 137 0.87% 890 0.31% 0 0.00% 0 0.00% 119 4.81% 157.131.207.17
3 969 4.62% 969 6.16% 4116 1.42% 0 0.00% 0 0.00% 38 1.54% 84.54.153.78
4 944 4.50% 0 0.00% 200 0.07% 0 0.00% 0 0.00% 46 1.86% 91.226.167.36
5 683 3.26% 63 0.40% 408 0.14% 0 0.00% 0 0.00% 51 2.06% 73.162.116.198
6 652 3.11% 163 1.04% 801 0.28% 0 0.00% 0 0.00% 11 0.44% 69.181.161.210
7 409 1.95% 409 2.60% 1737 0.60% 0 0.00% 0 0.00% 8 0.32% 79.132.6.10
8 355 1.69% 355 2.26% 1508 0.52% 0 0.00% 0 0.00% 9 0.36% 84.54.153.93
9 331 1.58% 331 2.10% 1406 0.49% 0 0.00% 0 0.00% 12 0.49% 84.54.153.9
10 300 1.43% 300 1.91% 3389 1.17% 0 0.00% 0 0.00% 6 0.24% 5.183.92.67
11 255 1.22% 255 1.62% 1083 0.37% 0 0.00% 0 0.00% 5 0.20% 88.80.159.37
12 252 1.20% 36 0.23% 201 0.07% 0 0.00% 0 0.00% 18 0.73% 24.30.56.213
13 200 0.95% 200 1.27% 2259 0.78% 0 0.00% 0 0.00% 8 0.32% 160.116.0.165
14 198 0.94% 198 1.26% 2237 0.77% 0 0.00% 0 0.00% 11 0.44% 31.171.152.131
15 185 0.88% 185 1.18% 2090 0.72% 0 0.00% 0 0.00% 10 0.40% 84.17.47.84
16 172 0.82% 172 1.09% 0 0.00% 0 0.00% 0 0.00% 98 3.96% 31.41.107.26
17 166 0.79% 166 1.05% 1875 0.65% 0 0.00% 0 0.00% 9 0.36% 84.17.58.10
18 165 0.79% 15 0.10% 98 0.03% 0 0.00% 0 0.00% 15 0.61% 135.180.102.239
19 164 0.78% 164 1.04% 1852 0.64% 0 0.00% 0 0.00% 11 0.44% 185.217.71.147
20 164 0.78% 164 1.04% 11262 3.90% 0 0.00% 0 0.00% 31 1.25% 2.58.12.128
21 150 0.72% 150 0.95% 1694 0.59% 0 0.00% 0 0.00% 5 0.20% 62.149.29.45
22 143 0.68% 143 0.91% 1615 0.56% 0 0.00% 0 0.00% 6 0.24% 146.247.25.79
23 143 0.68% 143 0.91% 1615 0.56% 0 0.00% 0 0.00% 7 0.28% 37.120.217.45
24 134 0.64% 134 0.85% 1514 0.52% 0 0.00% 0 0.00% 7 0.28% 188.123.126.175
25 126 0.60% 126 0.80% 19802 6.85% 0 0.00% 0 0.00% 42 1.70% 176.67.86.140
26 115 0.55% 115 0.73% 1298 0.45% 0 0.00% 0 0.00% 2 0.08% 185.147.213.163
27 114 0.54% 114 0.72% 18048 6.25% 0 0.00% 0 0.00% 38 1.54% 80.246.31.43
28 103 0.49% 103 0.65% 1163 0.40% 0 0.00% 0 0.00% 4 0.16% 151.106.8.101
29 103 0.49% 103 0.65% 1163 0.40% 0 0.00% 0 0.00% 6 0.24% 45.132.194.26
30 102 0.49% 102 0.65% 1150 0.40% 0 0.00% 0 0.00% 5 0.20% 188.126.89.106

Top 10 of 955 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 126 0.60% 126 0.80% 19802 6.85% 0 0.00% 0 0.00% 42 1.70% 176.67.86.140
2 114 0.54% 114 0.72% 18048 6.25% 0 0.00% 0 0.00% 38 1.54% 80.246.31.43
3 94 0.45% 94 0.60% 14736 5.10% 0 0.00% 0 0.00% 34 1.37% 45.10.232.51
4 3133 14.95% 3133 19.91% 13309 4.61% 0 0.00% 0 0.00% 1 0.04% 205.204.73.51
5 164 0.78% 164 1.04% 11262 3.90% 0 0.00% 0 0.00% 31 1.25% 2.58.12.128
6 64 0.31% 64 0.41% 10132 3.51% 0 0.00% 0 0.00% 21 0.85% 84.247.48.62
7 47 0.22% 47 0.30% 7388 2.56% 0 0.00% 0 0.00% 12 0.49% 45.139.50.8
8 52 0.25% 52 0.33% 6027 2.09% 0 0.00% 0 0.00% 15 0.61% 45.131.4.26
9 37 0.18% 37 0.24% 5858 2.03% 0 0.00% 0 0.00% 9 0.36% 185.245.85.151
10 38 0.18% 38 0.24% 5740 1.99% 0 0.00% 0 0.00% 11 0.44% 185.253.97.237

Top 30 of 1109 Total Referrers
# Hits Referrer
1 5129 24.47% - (Direct Request)
2 1946 9.28% tabletki.org/
3 1874 8.94% apteka.info/
4 680 3.24% n1sms.ru
5 279 1.33% careprost.org/bimatoprost
6 276 1.32% careprost.org/careprost
7 264 1.26% smsgor.ru
8 179 0.85% bitcointalk.org/index.php
9 152 0.73% tabletki.org/dlya-seksa-i-potencii
10 144 0.69% tabletki.org/sredstva
11 142 0.68% tabletki.org/levitra
12 140 0.67% tabletki.org/nabory
13 135 0.64% tabletki.org/viagra-100-mg
14 126 0.60% tabletki.org/sialis
15 120 0.57% tabletki.org/dlya-potencii
16 118 0.56% igrogamer.blogspot.com/2019/07/vikings-war-of-clans.html
17 102 0.49% www.google.ru/search
18 97 0.46% cryptotabbrowser.com/15369
19 89 0.42% hydra2020zerkala.com/
20 87 0.42% falcoware.com/rus/match3_games.php
21 85 0.41% hydra2020zerkala.com
22 82 0.39% hydrarusmarket.com/
23 76 0.36% detivmir.blogspot.com/2020/10/blog-post.html
24 75 0.36% hydrazerkalo2020.com
25 75 0.36% mukis.ru
26 73 0.35% hydrahudra.com
27 69 0.33% f0465228.xsph.ru/
28 69 0.33% exclusive-profit.com/
29 68 0.32% mukis.ru/
30 67 0.32% hydrazerkalo2020.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 26 100.00% semalt.com

Top 15 of 393 Total User Agents
# Hits User Agent
1 1540 7.35% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
2 1073 5.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 968 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 742 3.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 660 3.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
6 630 3.01% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 557 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 360 1.72% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 289 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 287 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 286 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 283 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 278 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
14 276 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 272 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1

Usage by Location for October 2020

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 10963 52.30% 7535 47.87% 103369 35.78% 0 0.00% 0 0.00% United States
2 5858 27.94% 4502 28.60% 95890 33.19% 0 0.00% 0 0.00% Unresolved/Unknown
3 1910 9.11% 1910 12.14% 8114 2.81% 0 0.00% 0 0.00% Bulgaria
4 684 3.26% 684 4.35% 8835 3.06% 0 0.00% 0 0.00% Italy
5 243 1.16% 243 1.54% 9067 3.14% 0 0.00% 0 0.00% South Africa
6 215 1.03% 173 1.10% 4460 1.54% 0 0.00% 0 0.00% Great Britain (UK)
7 194 0.93% 193 1.23% 1898 0.66% 0 0.00% 0 0.00% Ukraine
8 180 0.86% 178 1.13% 27045 9.36% 0 0.00% 0 0.00% Romania
9 176 0.84% 176 1.12% 20505 7.10% 0 0.00% 0 0.00% Russian Federation
10 158 0.75% 157 1.00% 1759 0.61% 0 0.00% 0 0.00% Lithuania
11 104 0.50% 104 0.66% 5591 1.94% 0 0.00% 0 0.00% Czech Republic
12 86 0.41% 86 0.55% 971 0.34% 0 0.00% 0 0.00% Netherlands
13 50 0.24% 42 0.27% 222 0.08% 0 0.00% 0 0.00% Canada
14 49 0.23% 48 0.30% 521 0.18% 0 0.00% 0 0.00% Germany
15 42 0.20% 42 0.27% 474 0.16% 0 0.00% 0 0.00% Switzerland
16 18 0.09% 16 0.10% 68 0.02% 0 0.00% 0 0.00% Australia
17 10 0.05% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Sweden
18 6 0.03% 6 0.04% 35 0.01% 0 0.00% 0 0.00% Indonesia
19 4 0.02% 4 0.03% 17 0.01% 0 0.00% 0 0.00% China
20 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Greece
21 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Hong Kong
22 2 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Ireland
23 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Norway
24 1 0.00% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.00% 1 0.01% 4 0.00% 0 0.00% 0 0.00% India
26 1 0.00% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Japan
27 1 0.00% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Malaysia
28 1 0.00% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01