Usage Statistics for pocketdoorspecialist.com

Summary Period: January 2022
Generated 01-Feb-2022 01:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 99306
Total Files 96958
Total Pages 95419
Total Visits 10889
Total kB Files 1881502
Total kB In 0
Total kB Out 0
Total Unique Sites 5912
Total Unique URLs 120
Total Unique Referrers 1570
Total Unique User Agents 444
. Avg Max
Hits per Hour 133 1311
Hits per Day 3203 13055
Files per Day 3127 12978
Pages per Day 3078 12919
Visits per Day 351 757
kB Files per Day 60694 152132
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96958
Code 206 - Partial Content 8
Code 301 - Moved Permanently 8
Code 304 - Not Modified 57
Code 400 - Bad Request 1
Code 403 - Forbidden 8
Code 404 - Not Found 2259
Code 405 - Method Not Allowed 7

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 997 1.00% 895 0.92% 849 0.89% 237 2.18% 100 1.69% 25764 1.37% 0 0.00% 0 0.00%
2 879 0.89% 822 0.85% 791 0.83% 210 1.93% 73 1.23% 18139 0.96% 0 0.00% 0 0.00%
3 826 0.83% 787 0.81% 740 0.78% 194 1.78% 94 1.59% 13707 0.73% 0 0.00% 0 0.00%
4 576 0.58% 460 0.47% 415 0.43% 159 1.46% 104 1.76% 8328 0.44% 0 0.00% 0 0.00%
5 909 0.92% 832 0.86% 814 0.85% 175 1.61% 100 1.69% 35515 1.89% 0 0.00% 0 0.00%
6 1213 1.22% 1147 1.18% 1087 1.14% 193 1.77% 100 1.69% 60732 3.23% 0 0.00% 0 0.00%
7 687 0.69% 627 0.65% 610 0.64% 235 2.16% 101 1.71% 16704 0.89% 0 0.00% 0 0.00%
8 910 0.92% 808 0.83% 770 0.81% 228 2.09% 103 1.74% 12455 0.66% 0 0.00% 0 0.00%
9 1474 1.48% 1384 1.43% 1375 1.44% 261 2.40% 102 1.73% 67445 3.58% 0 0.00% 0 0.00%
10 1512 1.52% 1448 1.49% 1300 1.36% 255 2.34% 99 1.67% 49145 2.61% 0 0.00% 0 0.00%
11 976 0.98% 863 0.89% 852 0.89% 251 2.31% 105 1.78% 16620 0.88% 0 0.00% 0 0.00%
12 850 0.86% 713 0.74% 751 0.79% 163 1.50% 81 1.37% 11081 0.59% 0 0.00% 0 0.00%
13 830 0.84% 755 0.78% 639 0.67% 146 1.34% 99 1.67% 43559 2.32% 0 0.00% 0 0.00%
14 1087 1.09% 1035 1.07% 964 1.01% 153 1.41% 94 1.59% 75577 4.02% 0 0.00% 0 0.00%
15 1456 1.47% 1417 1.46% 1364 1.43% 182 1.67% 93 1.57% 93943 4.99% 0 0.00% 0 0.00%
16 1524 1.53% 1490 1.54% 1473 1.54% 179 1.64% 67 1.13% 147216 7.82% 0 0.00% 0 0.00%
17 1752 1.76% 1717 1.77% 1640 1.72% 714 6.56% 620 10.49% 97519 5.18% 0 0.00% 0 0.00%
18 1457 1.47% 1402 1.45% 1307 1.37% 757 6.95% 619 10.47% 47081 2.50% 0 0.00% 0 0.00%
19 1323 1.33% 1272 1.31% 1233 1.29% 127 1.17% 78 1.32% 48780 2.59% 0 0.00% 0 0.00%
20 1927 1.94% 1866 1.92% 1783 1.87% 470 4.32% 348 5.89% 52926 2.81% 0 0.00% 0 0.00%
21 1360 1.37% 1306 1.35% 1284 1.35% 473 4.34% 376 6.36% 50989 2.71% 0 0.00% 0 0.00%
22 1918 1.93% 1847 1.90% 1782 1.87% 756 6.94% 634 10.72% 54343 2.89% 0 0.00% 0 0.00%
23 1968 1.98% 1895 1.95% 1827 1.91% 545 5.01% 467 7.90% 19481 1.04% 0 0.00% 0 0.00%
24 1897 1.91% 1816 1.87% 1761 1.85% 662 6.08% 572 9.68% 20332 1.08% 0 0.00% 0 0.00%
25 10537 10.61% 10459 10.79% 10428 10.93% 494 4.54% 459 7.76% 120126 6.38% 0 0.00% 0 0.00%
26 6582 6.63% 6504 6.71% 6486 6.80% 487 4.47% 454 7.68% 74991 3.99% 0 0.00% 0 0.00%
27 10600 10.67% 10539 10.87% 10499 11.00% 662 6.08% 610 10.32% 118646 6.31% 0 0.00% 0 0.00%
28 11488 11.57% 11318 11.67% 11240 11.78% 440 4.04% 408 6.90% 133689 7.11% 0 0.00% 0 0.00%
29 7882 7.94% 7798 8.04% 7747 8.12% 590 5.42% 553 9.35% 89471 4.76% 0 0.00% 0 0.00%
30 13055 13.15% 12978 13.39% 12919 13.54% 421 3.87% 372 6.29% 152132 8.09% 0 0.00% 0 0.00%
31 8854 8.92% 8758 9.03% 8689 9.11% 193 1.77% 129 2.18% 105067 5.58% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2662 2.68% 82 2570 2.65% 83 2588 2.71% 2182 67649 3.60% 0 0 0.00% 0 0 0.00%
1 87 2699 2.72% 85 2658 2.74% 85 2655 2.78% 2364 73295 3.90% 0 0 0.00% 0 0 0.00%
2 103 3214 3.24% 99 3091 3.19% 99 3093 3.24% 2308 71551 3.80% 0 0 0.00% 0 0 0.00%
3 116 3618 3.64% 114 3545 3.66% 114 3546 3.72% 2399 74356 3.95% 0 0 0.00% 0 0 0.00%
4 127 3940 3.97% 124 3858 3.98% 124 3858 4.04% 2634 81641 4.34% 0 0 0.00% 0 0 0.00%
5 108 3354 3.38% 105 3272 3.37% 105 3275 3.43% 2158 66900 3.56% 0 0 0.00% 0 0 0.00%
6 106 3293 3.32% 104 3227 3.33% 102 3188 3.34% 2184 67718 3.60% 0 0 0.00% 0 0 0.00%
7 105 3261 3.28% 100 3126 3.22% 99 3075 3.22% 2052 63606 3.38% 0 0 0.00% 0 0 0.00%
8 113 3523 3.55% 110 3411 3.52% 109 3386 3.55% 2381 73802 3.92% 0 0 0.00% 0 0 0.00%
9 159 4956 4.99% 156 4840 4.99% 153 4754 4.98% 2424 75136 3.99% 0 0 0.00% 0 0 0.00%
10 170 5272 5.31% 167 5189 5.35% 165 5141 5.39% 2671 82808 4.40% 0 0 0.00% 0 0 0.00%
11 138 4308 4.34% 135 4209 4.34% 127 3960 4.15% 2166 67132 3.57% 0 0 0.00% 0 0 0.00%
12 123 3825 3.85% 120 3742 3.86% 116 3622 3.80% 1980 61395 3.26% 0 0 0.00% 0 0 0.00%
13 180 5583 5.62% 175 5443 5.61% 172 5356 5.61% 2658 82383 4.38% 0 0 0.00% 0 0 0.00%
14 223 6940 6.99% 220 6831 7.05% 216 6721 7.04% 3149 97605 5.19% 0 0 0.00% 0 0 0.00%
15 232 7199 7.25% 229 7112 7.34% 225 6983 7.32% 3238 100377 5.33% 0 0 0.00% 0 0 0.00%
16 228 7096 7.15% 227 7056 7.28% 224 6956 7.29% 3573 110757 5.89% 0 0 0.00% 0 0 0.00%
17 148 4599 4.63% 144 4486 4.63% 141 4372 4.58% 2956 91651 4.87% 0 0 0.00% 0 0 0.00%
18 104 3242 3.26% 102 3182 3.28% 99 3093 3.24% 2491 77214 4.10% 0 0 0.00% 0 0 0.00%
19 113 3504 3.53% 106 3288 3.39% 103 3221 3.38% 2509 77777 4.13% 0 0 0.00% 0 0 0.00%
20 113 3524 3.55% 109 3389 3.50% 106 3292 3.45% 2618 81165 4.31% 0 0 0.00% 0 0 0.00%
21 112 3490 3.51% 109 3397 3.50% 106 3316 3.48% 2609 80893 4.30% 0 0 0.00% 0 0 0.00%
22 101 3147 3.17% 98 3060 3.16% 97 3011 3.16% 2532 78482 4.17% 0 0 0.00% 0 0 0.00%
23 98 3057 3.08% 96 2976 3.07% 95 2957 3.10% 2458 76210 4.05% 0 0 0.00% 0 0 0.00%

Top 30 of 120 Total URLs
# Hits kB F kB In kB Out URL
1 78977 79.53% 895205 47.58% 0 0.00% 0 0.00% /webalizer/
2 9663 9.73% 39647 2.11% 0 0.00% 0 0.00% /
3 5478 5.52% 762607 40.53% 0 0.00% 0 0.00% /webalizer/usage_202201.html
4 180 0.18% 652 0.03% 0 0.00% 0 0.00% /default.css
5 88 0.09% 13534 0.72% 0 0.00% 0 0.00% /webalizer/usage_202011.html
6 27 0.03% 4189 0.22% 0 0.00% 0 0.00% /webalizer/usage_202106.html
7 23 0.02% 3117 0.17% 0 0.00% 0 0.00% /webalizer/usage_201408.html
8 22 0.02% 3497 0.19% 0 0.00% 0 0.00% /webalizer/usage_201808.html
9 22 0.02% 3509 0.19% 0 0.00% 0 0.00% /webalizer/usage_202003.html
10 21 0.02% 3332 0.18% 0 0.00% 0 0.00% /webalizer/usage_202109.html
11 21 0.02% 3470 0.18% 0 0.00% 0 0.00% /webalizer/usage_202110.html
12 20 0.02% 3182 0.17% 0 0.00% 0 0.00% /webalizer/usage_202007.html
13 19 0.02% 2702 0.14% 0 0.00% 0 0.00% /webalizer/usage_201603.html
14 19 0.02% 2973 0.16% 0 0.00% 0 0.00% /webalizer/usage_202010.html
15 19 0.02% 3020 0.16% 0 0.00% 0 0.00% /webalizer/usage_202101.html
16 19 0.02% 3116 0.17% 0 0.00% 0 0.00% /webalizer/usage_202103.html
17 19 0.02% 3125 0.17% 0 0.00% 0 0.00% /webalizer/usage_202104.html
18 18 0.02% 2860 0.15% 0 0.00% 0 0.00% /webalizer/usage_201908.html
19 17 0.02% 2722 0.14% 0 0.00% 0 0.00% /webalizer/usage_202008.html
20 17 0.02% 2664 0.14% 0 0.00% 0 0.00% /webalizer/usage_202102.html
21 17 0.02% 2806 0.15% 0 0.00% 0 0.00% /webalizer/usage_202105.html
22 17 0.02% 2727 0.14% 0 0.00% 0 0.00% /webalizer/usage_202107.html
23 17 0.02% 2793 0.15% 0 0.00% 0 0.00% /webalizer/usage_202111.html
24 16 0.02% 2167 0.12% 0 0.00% 0 0.00% /webalizer/usage_201409.html
25 16 0.02% 2395 0.13% 0 0.00% 0 0.00% /webalizer/usage_201702.html
26 16 0.02% 2543 0.14% 0 0.00% 0 0.00% /webalizer/usage_202005.html
27 16 0.02% 2529 0.13% 0 0.00% 0 0.00% /webalizer/usage_202006.html
28 15 0.02% 2369 0.13% 0 0.00% 0 0.00% /webalizer/usage_201904.html
29 15 0.02% 2395 0.13% 0 0.00% 0 0.00% /webalizer/usage_202112.html
30 14 0.01% 2210 0.12% 0 0.00% 0 0.00% /webalizer/usage_202004.html

Top 10 of 120 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 78977 79.53% 895205 47.58% 0 0.00% 0 0.00% /webalizer/
2 5478 5.52% 762607 40.53% 0 0.00% 0 0.00% /webalizer/usage_202201.html
3 9663 9.73% 39647 2.11% 0 0.00% 0 0.00% /
4 88 0.09% 13534 0.72% 0 0.00% 0 0.00% /webalizer/usage_202011.html
5 27 0.03% 4189 0.22% 0 0.00% 0 0.00% /webalizer/usage_202106.html
6 22 0.02% 3509 0.19% 0 0.00% 0 0.00% /webalizer/usage_202003.html
7 22 0.02% 3497 0.19% 0 0.00% 0 0.00% /webalizer/usage_201808.html
8 21 0.02% 3470 0.18% 0 0.00% 0 0.00% /webalizer/usage_202110.html
9 21 0.02% 3332 0.18% 0 0.00% 0 0.00% /webalizer/usage_202109.html
10 20 0.02% 3182 0.17% 0 0.00% 0 0.00% /webalizer/usage_202007.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 9663 9.73% 6565 60.57% /
2 78977 79.53% 3286 30.32% /webalizer/
3 88 0.09% 68 0.63% /webalizer/usage_202011.html
4 5478 5.52% 38 0.35% /webalizer/usage_202201.html
5 27 0.03% 24 0.22% /webalizer/usage_202106.html
6 23 0.02% 20 0.18% /webalizer/usage_201408.html
7 22 0.02% 20 0.18% /webalizer/usage_201808.html
8 22 0.02% 19 0.18% /webalizer/usage_202003.html
9 19 0.02% 18 0.17% /webalizer/usage_202010.html
10 21 0.02% 18 0.17% /webalizer/usage_202110.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 78977 79.53% 2700 77.45% /webalizer/
2 9663 9.73% 348 9.98% /
3 88 0.09% 55 1.58% /webalizer/usage_202011.html
4 5478 5.52% 13 0.37% /webalizer/usage_202201.html
5 22 0.02% 12 0.34% /webalizer/usage_202003.html
6 23 0.02% 10 0.29% /webalizer/usage_201408.html
7 19 0.02% 10 0.29% /webalizer/usage_202010.html
8 19 0.02% 10 0.29% /webalizer/usage_202101.html
9 27 0.03% 10 0.29% /webalizer/usage_202106.html
10 21 0.02% 10 0.29% /webalizer/usage_202109.html

Top 30 of 5912 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 58757 59.17% 58757 60.60% 666084 35.40% 0 0.00% 0 0.00% 9 0.08% 185.117.123.35
2 4829 4.86% 4829 4.98% 447337 23.78% 0 0.00% 0 0.00% 4 0.04% 89.179.107.162
3 2398 2.41% 2398 2.47% 318712 16.94% 0 0.00% 0 0.00% 10 0.09% 185.57.29.194
4 973 0.98% 973 1.00% 4064 0.22% 0 0.00% 0 0.00% 6 0.06% 178.159.37.25
5 344 0.35% 344 0.35% 3898 0.21% 0 0.00% 0 0.00% 20 0.18% 194.150.167.108
6 330 0.33% 30 0.03% 192 0.01% 0 0.00% 0 0.00% 23 0.21% 73.166.205.234
7 237 0.24% 237 0.24% 2686 0.14% 0 0.00% 0 0.00% 20 0.18% 185.221.132.235
8 202 0.20% 109 0.11% 14875 0.79% 0 0.00% 0 0.00% 82 0.75% 216.244.66.240
9 183 0.18% 183 0.19% 2073 0.11% 0 0.00% 0 0.00% 25 0.23% 82.145.56.102
10 172 0.17% 172 0.18% 1950 0.10% 0 0.00% 0 0.00% 16 0.15% 37.156.216.134
11 169 0.17% 169 0.17% 1915 0.10% 0 0.00% 0 0.00% 24 0.22% 216.131.110.168
12 150 0.15% 150 0.15% 1700 0.09% 0 0.00% 0 0.00% 12 0.11% 178.175.142.132
13 150 0.15% 150 0.15% 1700 0.09% 0 0.00% 0 0.00% 5 0.05% 185.225.28.55
14 150 0.15% 150 0.15% 1700 0.09% 0 0.00% 0 0.00% 3 0.03% 185.225.28.57
15 150 0.15% 150 0.15% 1700 0.09% 0 0.00% 0 0.00% 3 0.03% 185.244.214.126
16 150 0.15% 150 0.15% 1700 0.09% 0 0.00% 0 0.00% 5 0.05% 185.245.85.9
17 150 0.15% 150 0.15% 1700 0.09% 0 0.00% 0 0.00% 7 0.06% 188.241.82.161
18 150 0.15% 150 0.15% 1699 0.09% 0 0.00% 0 0.00% 17 0.16% 208.78.41.139
19 150 0.15% 150 0.15% 1700 0.09% 0 0.00% 0 0.00% 3 0.03% 217.138.218.108
20 150 0.15% 150 0.15% 1700 0.09% 0 0.00% 0 0.00% 1 0.01% 31.171.152.139
21 150 0.15% 150 0.15% 1699 0.09% 0 0.00% 0 0.00% 17 0.16% 71.19.251.156
22 150 0.15% 150 0.15% 1700 0.09% 0 0.00% 0 0.00% 3 0.03% 85.10.56.143
23 148 0.15% 148 0.15% 1678 0.09% 0 0.00% 0 0.00% 3 0.03% 146.70.8.16
24 148 0.15% 148 0.15% 1678 0.09% 0 0.00% 0 0.00% 15 0.14% 185.206.225.234
25 148 0.15% 148 0.15% 1677 0.09% 0 0.00% 0 0.00% 13 0.12% 80.246.28.11
26 146 0.15% 146 0.15% 1655 0.09% 0 0.00% 0 0.00% 19 0.17% 37.120.218.90
27 143 0.14% 143 0.15% 1621 0.09% 0 0.00% 0 0.00% 3 0.03% 84.17.46.5
28 143 0.14% 143 0.15% 1621 0.09% 0 0.00% 0 0.00% 2 0.02% 92.204.188.251
29 140 0.14% 105 0.11% 15167 0.81% 0 0.00% 0 0.00% 9 0.08% 168.119.4.44
30 140 0.14% 140 0.14% 1587 0.08% 0 0.00% 0 0.00% 1 0.01% 91.90.122.154

Top 10 of 5912 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 58757 59.17% 58757 60.60% 666084 35.40% 0 0.00% 0 0.00% 9 0.08% 185.117.123.35
2 4829 4.86% 4829 4.98% 447337 23.78% 0 0.00% 0 0.00% 4 0.04% 89.179.107.162
3 2398 2.41% 2398 2.47% 318712 16.94% 0 0.00% 0 0.00% 10 0.09% 185.57.29.194
4 140 0.14% 105 0.11% 15167 0.81% 0 0.00% 0 0.00% 9 0.08% 168.119.4.44
5 202 0.20% 109 0.11% 14875 0.79% 0 0.00% 0 0.00% 82 0.75% 216.244.66.240
6 74 0.07% 73 0.08% 10878 0.58% 0 0.00% 0 0.00% 64 0.59% 114.119.143.233
7 69 0.07% 68 0.07% 10066 0.53% 0 0.00% 0 0.00% 63 0.58% 114.119.143.225
8 69 0.07% 66 0.07% 9576 0.51% 0 0.00% 0 0.00% 56 0.51% 114.119.143.215
9 64 0.06% 62 0.06% 9227 0.49% 0 0.00% 0 0.00% 57 0.52% 114.119.143.226
10 66 0.07% 63 0.06% 8894 0.47% 0 0.00% 0 0.00% 56 0.51% 114.119.143.25

Top 30 of 1570 Total Referrers
# Hits Referrer
1 18548 18.68% www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 18319 18.45% www.bigskycash.org/
3 4401 4.43% - (Direct Request)
4 2601 2.62% buyviagraonline.buzz/
5 2143 2.16% kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
6 1861 1.87% melissadfelix.com/
7 1074 1.08% www.maquestionmedicale.fr
8 980 0.99% stromectol.us/
9 746 0.75% ivermectin.buzz/
10 506 0.51% xn--hydr2wb-dn4cki.com
11 501 0.50% xn--hdraruzxspnev4af-fh2i.com
12 489 0.49% hydraruzxpsnew4af.top
13 482 0.49% www.bigskycash.org/FL/
14 474 0.48% www.bigskycash.org/CT/
15 471 0.47% www.bigskycash.org/MD/
16 467 0.47% www.bigskycash.org/WI/
17 466 0.47% www.bigskycash.org/MS/
18 465 0.47% www.bigskycash.org/DC/
19 463 0.47% www.bigskycash.org/HI/
20 462 0.47% www.bigskycash.org/LA/
21 458 0.46% www.bigskycash.org/AZ/
22 458 0.46% www.bigskycash.org/VT/
23 454 0.46% www.bigskycash.org/ND/
24 453 0.46% www.bigskycash.org/OH/
25 452 0.46% www.bigskycash.org/CA/
26 451 0.45% www.bigskycash.org/NC/
27 451 0.45% www.bigskycash.org/WV/
28 450 0.45% www.bigskycash.org/NM/
29 450 0.45% www.bigskycash.org/SC/
30 449 0.45% www.bigskycash.org/MN/

Top 15 of 444 Total User Agents
# Hits User Agent
1 1905 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
2 1900 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
3 1884 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 1877 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
5 1868 1.88% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1867 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
7 1865 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
8 1864 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
9 1858 1.87% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
10 1858 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1849 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
12 1848 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
13 1848 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
14 1842 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
15 1839 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47

Usage by Location for January 2022

Top 30 of 82 Total Locations
# Hits Files kB F kB In kB Out Location
1 77374 77.91% 76515 78.92% 1210396 64.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 9660 9.73% 8352 8.61% 122938 6.53% 0 0.00% 0 0.00% United States
3 5826 5.87% 5791 5.97% 459093 24.40% 0 0.00% 0 0.00% Russian Federation
4 1564 1.57% 1522 1.57% 41143 2.19% 0 0.00% 0 0.00% Great Britain (UK)
5 641 0.65% 636 0.66% 9089 0.48% 0 0.00% 0 0.00% Canada
6 508 0.51% 507 0.52% 5604 0.30% 0 0.00% 0 0.00% Italy
7 482 0.49% 460 0.47% 5815 0.31% 0 0.00% 0 0.00% Germany
8 353 0.36% 353 0.36% 3935 0.21% 0 0.00% 0 0.00% Poland
9 306 0.31% 304 0.31% 3273 0.17% 0 0.00% 0 0.00% Romania
10 264 0.27% 264 0.27% 2992 0.16% 0 0.00% 0 0.00% Slovenia
11 240 0.24% 236 0.24% 979 0.05% 0 0.00% 0 0.00% China
12 205 0.21% 204 0.21% 2225 0.12% 0 0.00% 0 0.00% Denmark
13 193 0.19% 192 0.20% 2142 0.11% 0 0.00% 0 0.00% Netherlands
14 190 0.19% 189 0.19% 784 0.04% 0 0.00% 0 0.00% Australia
15 182 0.18% 182 0.19% 2048 0.11% 0 0.00% 0 0.00% Portugal
16 162 0.16% 162 0.17% 1836 0.10% 0 0.00% 0 0.00% Namibia
17 118 0.12% 118 0.12% 1338 0.07% 0 0.00% 0 0.00% Iceland
18 85 0.09% 85 0.09% 942 0.05% 0 0.00% 0 0.00% South Africa
19 76 0.08% 73 0.08% 303 0.02% 0 0.00% 0 0.00% Japan
20 75 0.08% 69 0.07% 589 0.03% 0 0.00% 0 0.00% France
21 58 0.06% 57 0.06% 524 0.03% 0 0.00% 0 0.00% Switzerland
22 57 0.06% 56 0.06% 232 0.01% 0 0.00% 0 0.00% Laos
23 54 0.05% 36 0.04% 515 0.03% 0 0.00% 0 0.00% Finland
24 52 0.05% 52 0.05% 216 0.01% 0 0.00% 0 0.00% Viet Nam
25 46 0.05% 46 0.05% 198 0.01% 0 0.00% 0 0.00% Ukraine
26 41 0.04% 41 0.04% 170 0.01% 0 0.00% 0 0.00% Brazil
27 40 0.04% 40 0.04% 166 0.01% 0 0.00% 0 0.00% Argentina
28 37 0.04% 37 0.04% 347 0.02% 0 0.00% 0 0.00% Czech Republic
29 35 0.04% 35 0.04% 162 0.01% 0 0.00% 0 0.00% Korea (South)
30 33 0.03% 33 0.03% 137 0.01% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.01