Usage Statistics for pocketdoorspecialist.com

Summary Period: April 2022
Generated 01-May-2022 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2022
Total Hits 93386
Total Files 88972
Total Pages 89431
Total Visits 3802
Total kB Files 3276855
Total kB In 0
Total kB Out 0
Total Unique Sites 1138
Total Unique URLs 104
Total Unique Referrers 3069
Total Unique User Agents 369
. Avg Max
Hits per Hour 129 1136
Hits per Day 3112 15073
Files per Day 2965 15010
Pages per Day 2981 14980
Visits per Day 126 197
kB Files per Day 109229 178443
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88972
Code 206 - Partial Content 6
Code 301 - Moved Permanently 16
Code 304 - Not Modified 25
Code 403 - Forbidden 7
Code 404 - Not Found 4349
Code 405 - Method Not Allowed 11

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 579 0.62% 393 0.44% 347 0.39% 102 2.68% 76 6.68% 8843 0.27% 0 0.00% 0 0.00%
2 983 1.05% 909 1.02% 852 0.95% 143 3.76% 91 8.00% 57969 1.77% 0 0.00% 0 0.00%
3 1114 1.19% 999 1.12% 969 1.08% 92 2.42% 70 6.15% 78882 2.41% 0 0.00% 0 0.00%
4 1446 1.55% 1291 1.45% 1235 1.38% 147 3.87% 77 6.77% 81819 2.50% 0 0.00% 0 0.00%
5 1607 1.72% 1537 1.73% 1498 1.68% 133 3.50% 86 7.56% 90069 2.75% 0 0.00% 0 0.00%
6 1435 1.54% 1337 1.50% 1315 1.47% 126 3.31% 82 7.21% 59398 1.81% 0 0.00% 0 0.00%
7 1370 1.47% 1063 1.19% 1292 1.44% 127 3.34% 91 8.00% 43002 1.31% 0 0.00% 0 0.00%
8 2720 2.91% 2048 2.30% 2516 2.81% 193 5.08% 99 8.70% 174698 5.33% 0 0.00% 0 0.00%
9 2393 2.56% 1907 2.14% 2270 2.54% 197 5.18% 95 8.35% 177710 5.42% 0 0.00% 0 0.00%
10 2188 2.34% 1718 1.93% 2064 2.31% 166 4.37% 75 6.59% 175568 5.36% 0 0.00% 0 0.00%
11 1991 2.13% 1815 2.04% 1822 2.04% 161 4.23% 103 9.05% 169731 5.18% 0 0.00% 0 0.00%
12 2020 2.16% 1889 2.12% 1881 2.10% 164 4.31% 101 8.88% 175244 5.35% 0 0.00% 0 0.00%
13 1713 1.83% 1576 1.77% 1567 1.75% 120 3.16% 75 6.59% 169014 5.16% 0 0.00% 0 0.00%
14 1905 2.04% 1777 2.00% 1713 1.92% 123 3.24% 87 7.64% 171086 5.22% 0 0.00% 0 0.00%
15 2035 2.18% 1926 2.16% 1906 2.13% 161 4.23% 83 7.29% 173958 5.31% 0 0.00% 0 0.00%
16 1940 2.08% 1869 2.10% 1835 2.05% 163 4.29% 76 6.68% 176759 5.39% 0 0.00% 0 0.00%
17 1899 2.03% 1837 2.06% 1770 1.98% 142 3.73% 75 6.59% 174370 5.32% 0 0.00% 0 0.00%
18 1778 1.90% 1712 1.92% 1681 1.88% 144 3.79% 82 7.21% 176226 5.38% 0 0.00% 0 0.00%
19 1798 1.93% 1733 1.95% 1679 1.88% 123 3.24% 69 6.06% 178443 5.45% 0 0.00% 0 0.00%
20 1409 1.51% 1339 1.50% 1291 1.44% 119 3.13% 79 6.94% 67333 2.05% 0 0.00% 0 0.00%
21 8065 8.64% 8004 9.00% 7904 8.84% 90 2.37% 86 7.56% 93653 2.86% 0 0.00% 0 0.00%
22 15073 16.14% 15010 16.87% 14980 16.75% 65 1.71% 65 5.71% 171769 5.24% 0 0.00% 0 0.00%
23 7755 8.30% 7682 8.63% 7661 8.57% 67 1.76% 54 4.75% 90719 2.77% 0 0.00% 0 0.00%
24 12151 13.01% 12047 13.54% 12013 13.43% 76 2.00% 74 6.50% 140587 4.29% 0 0.00% 0 0.00%
25 10373 11.11% 10327 11.61% 10309 11.53% 114 3.00% 67 5.89% 120190 3.67% 0 0.00% 0 0.00%
26 1154 1.24% 1102 1.24% 1066 1.19% 124 3.26% 63 5.54% 15829 0.48% 0 0.00% 0 0.00%
27 1195 1.28% 1141 1.28% 1084 1.21% 165 4.34% 94 8.26% 17272 0.53% 0 0.00% 0 0.00%
28 1252 1.34% 1188 1.34% 1112 1.24% 144 3.79% 104 9.14% 18413 0.56% 0 0.00% 0 0.00%
29 1018 1.09% 930 1.05% 919 1.03% 121 3.18% 69 6.06% 14419 0.44% 0 0.00% 0 0.00%
30 1027 1.10% 866 0.97% 880 0.98% 118 3.10% 103 9.05% 13887 0.42% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 84 2539 2.72% 77 2330 2.62% 79 2373 2.65% 3964 118929 3.63% 0 0 0.00% 0 0 0.00%
1 86 2589 2.77% 79 2397 2.69% 81 2433 2.72% 4361 130831 3.99% 0 0 0.00% 0 0 0.00%
2 84 2528 2.71% 76 2308 2.59% 77 2338 2.61% 4089 122662 3.74% 0 0 0.00% 0 0 0.00%
3 120 3621 3.88% 111 3330 3.74% 112 3367 3.76% 4483 134477 4.10% 0 0 0.00% 0 0 0.00%
4 133 4007 4.29% 128 3853 4.33% 129 3882 4.34% 4890 146694 4.48% 0 0 0.00% 0 0 0.00%
5 133 4005 4.29% 129 3882 4.36% 128 3865 4.32% 4700 141005 4.30% 0 0 0.00% 0 0 0.00%
6 124 3723 3.99% 121 3646 4.10% 121 3640 4.07% 4450 133502 4.07% 0 0 0.00% 0 0 0.00%
7 124 3730 3.99% 120 3622 4.07% 120 3619 4.05% 4492 134765 4.11% 0 0 0.00% 0 0 0.00%
8 140 4204 4.50% 134 4030 4.53% 136 4087 4.57% 4643 139287 4.25% 0 0 0.00% 0 0 0.00%
9 135 4064 4.35% 130 3905 4.39% 132 3965 4.43% 4529 135855 4.15% 0 0 0.00% 0 0 0.00%
10 167 5014 5.37% 162 4866 5.47% 161 4854 5.43% 5009 150284 4.59% 0 0 0.00% 0 0 0.00%
11 166 4985 5.34% 160 4808 5.40% 160 4823 5.39% 4781 143429 4.38% 0 0 0.00% 0 0 0.00%
12 177 5316 5.69% 172 5166 5.81% 174 5227 5.84% 5144 154317 4.71% 0 0 0.00% 0 0 0.00%
13 190 5719 6.12% 184 5537 6.22% 182 5471 6.12% 5217 156504 4.78% 0 0 0.00% 0 0 0.00%
14 195 5868 6.28% 186 5594 6.29% 186 5608 6.27% 5053 151586 4.63% 0 0 0.00% 0 0 0.00%
15 198 5956 6.38% 191 5759 6.47% 192 5771 6.45% 5206 156193 4.77% 0 0 0.00% 0 0 0.00%
16 198 5948 6.37% 191 5741 6.45% 190 5725 6.40% 5237 157110 4.79% 0 0 0.00% 0 0 0.00%
17 185 5579 5.97% 179 5376 6.04% 180 5424 6.07% 5037 151110 4.61% 0 0 0.00% 0 0 0.00%
18 97 2927 3.13% 90 2725 3.06% 94 2831 3.17% 3946 118393 3.61% 0 0 0.00% 0 0 0.00%
19 63 1894 2.03% 57 1733 1.95% 56 1706 1.91% 3899 116975 3.57% 0 0 0.00% 0 0 0.00%
20 61 1837 1.97% 56 1681 1.89% 57 1736 1.94% 3926 117776 3.59% 0 0 0.00% 0 0 0.00%
21 65 1961 2.10% 59 1792 2.01% 58 1756 1.96% 3748 112429 3.43% 0 0 0.00% 0 0 0.00%
22 92 2772 2.97% 84 2527 2.84% 84 2530 2.83% 4286 128578 3.92% 0 0 0.00% 0 0 0.00%
23 86 2600 2.78% 78 2364 2.66% 80 2400 2.68% 4139 124165 3.79% 0 0 0.00% 0 0 0.00%

Top 30 of 104 Total URLs
# Hits kB F kB In kB Out URL
1 69396 74.31% 787096 24.02% 0 0.00% 0 0.00% /webalizer/
2 16135 17.28% 2317187 70.71% 0 0.00% 0 0.00% /webalizer/usage_202204.html
3 995 1.07% 3917 0.12% 0 0.00% 0 0.00% /
4 157 0.17% 569 0.02% 0 0.00% 0 0.00% /default.css
5 114 0.12% 18855 0.58% 0 0.00% 0 0.00% /webalizer/usage_202203.html
6 69 0.07% 10128 0.31% 0 0.00% 0 0.00% /webalizer/usage_202011.html
7 22 0.02% 3496 0.11% 0 0.00% 0 0.00% /webalizer/usage_202005.html
8 20 0.02% 3190 0.10% 0 0.00% 0 0.00% /webalizer/usage_202003.html
9 20 0.02% 2739 0.08% 0 0.00% 0 0.00% /webalizer/usage_202106.html
10 19 0.02% 2895 0.09% 0 0.00% 0 0.00% /webalizer/usage_201904.html
11 18 0.02% 2841 0.09% 0 0.00% 0 0.00% /webalizer/usage_202004.html
12 17 0.02% 2418 0.07% 0 0.00% 0 0.00% /webalizer/usage_201603.html
13 17 0.02% 2702 0.08% 0 0.00% 0 0.00% /webalizer/usage_202101.html
14 17 0.02% 2793 0.09% 0 0.00% 0 0.00% /webalizer/usage_202111.html
15 16 0.02% 2545 0.08% 0 0.00% 0 0.00% /webalizer/usage_202007.html
16 16 0.02% 2463 0.08% 0 0.00% 0 0.00% /webalizer/usage_202012.html
17 15 0.02% 2222 0.07% 0 0.00% 0 0.00% /webalizer/usage_201811.html
18 15 0.02% 2278 0.07% 0 0.00% 0 0.00% /webalizer/usage_201908.html
19 15 0.02% 2403 0.07% 0 0.00% 0 0.00% /webalizer/usage_202108.html
20 15 0.02% 2380 0.07% 0 0.00% 0 0.00% /webalizer/usage_202109.html
21 14 0.01% 1897 0.06% 0 0.00% 0 0.00% /webalizer/usage_201408.html
22 14 0.01% 1896 0.06% 0 0.00% 0 0.00% /webalizer/usage_201409.html
23 14 0.01% 2225 0.07% 0 0.00% 0 0.00% /webalizer/usage_201808.html
24 14 0.01% 2311 0.07% 0 0.00% 0 0.00% /webalizer/usage_202105.html
25 13 0.01% 1946 0.06% 0 0.00% 0 0.00% /webalizer/usage_201702.html
26 13 0.01% 2138 0.07% 0 0.00% 0 0.00% /webalizer/usage_202104.html
27 13 0.01% 2052 0.06% 0 0.00% 0 0.00% /webalizer/usage_202202.html
28 12 0.01% 1698 0.05% 0 0.00% 0 0.00% /webalizer/usage_201512.html
29 12 0.01% 1912 0.06% 0 0.00% 0 0.00% /webalizer/usage_202009.html
30 12 0.01% 1878 0.06% 0 0.00% 0 0.00% /webalizer/usage_202010.html

Top 10 of 104 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16135 17.28% 2317187 70.71% 0 0.00% 0 0.00% /webalizer/usage_202204.html
2 69396 74.31% 787096 24.02% 0 0.00% 0 0.00% /webalizer/
3 114 0.12% 18855 0.58% 0 0.00% 0 0.00% /webalizer/usage_202203.html
4 69 0.07% 10128 0.31% 0 0.00% 0 0.00% /webalizer/usage_202011.html
5 995 1.07% 3917 0.12% 0 0.00% 0 0.00% /
6 22 0.02% 3496 0.11% 0 0.00% 0 0.00% /webalizer/usage_202005.html
7 20 0.02% 3190 0.10% 0 0.00% 0 0.00% /webalizer/usage_202003.html
8 19 0.02% 2895 0.09% 0 0.00% 0 0.00% /webalizer/usage_201904.html
9 18 0.02% 2841 0.09% 0 0.00% 0 0.00% /webalizer/usage_202004.html
10 17 0.02% 2793 0.09% 0 0.00% 0 0.00% /webalizer/usage_202111.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 69396 74.31% 1811 48.50% /webalizer/
2 995 1.07% 866 23.19% /
3 16135 17.28% 148 3.96% /webalizer/usage_202204.html
4 114 0.12% 81 2.17% /webalizer/usage_202203.html
5 69 0.07% 32 0.86% /webalizer/usage_202011.html
6 19 0.02% 18 0.48% /webalizer/usage_201904.html
7 20 0.02% 18 0.48% /webalizer/usage_202106.html
8 20 0.02% 17 0.46% /webalizer/usage_202003.html
9 18 0.02% 17 0.46% /webalizer/usage_202004.html
10 17 0.02% 17 0.46% /webalizer/usage_202101.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 69396 74.31% 1499 72.07% /webalizer/
2 995 1.07% 125 6.01% /
3 16135 17.28% 111 5.34% /webalizer/usage_202204.html
4 114 0.12% 64 3.08% /webalizer/usage_202203.html
5 19 0.02% 10 0.48% /webalizer/usage_201904.html
6 69 0.07% 9 0.43% /webalizer/usage_202011.html
7 17 0.02% 9 0.43% /webalizer/usage_202101.html
8 20 0.02% 8 0.38% /webalizer/usage_202003.html
9 22 0.02% 8 0.38% /webalizer/usage_202005.html
10 17 0.02% 8 0.38% /webalizer/usage_202111.html

Top 30 of 1138 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 49671 53.19% 49671 55.83% 563407 17.19% 0 0.00% 0 0.00% 5 0.13% 185.117.123.35
2 15882 17.01% 15882 17.85% 2281127 69.61% 0 0.00% 0 0.00% 2 0.05% 185.206.214.42
3 1881 2.01% 1881 2.11% 21336 0.65% 0 0.00% 0 0.00% 6 0.16% 45.74.54.2
4 1841 1.97% 1841 2.07% 20879 0.64% 0 0.00% 0 0.00% 13 0.34% 5.252.195.130
5 1395 1.49% 0 0.00% 294 0.01% 0 0.00% 0 0.00% 1 0.03% 95.104.197.17
6 1144 1.23% 104 0.12% 667 0.02% 0 0.00% 0 0.00% 59 1.55% 24.4.104.93
7 405 0.43% 405 0.46% 4594 0.14% 0 0.00% 0 0.00% 1 0.03% 5.252.194.59
8 376 0.40% 376 0.42% 4265 0.13% 0 0.00% 0 0.00% 126 3.31% 37.9.57.2
9 266 0.28% 1 0.00% 216 0.01% 0 0.00% 0 0.00% 1 0.03% 95.104.196.53
10 254 0.27% 254 0.29% 2881 0.09% 0 0.00% 0 0.00% 19 0.50% 176.67.87.50
11 252 0.27% 252 0.28% 2858 0.09% 0 0.00% 0 0.00% 9 0.24% 216.131.114.205
12 237 0.25% 237 0.27% 2688 0.08% 0 0.00% 0 0.00% 21 0.55% 82.102.23.75
13 233 0.25% 233 0.26% 2643 0.08% 0 0.00% 0 0.00% 37 0.97% 216.131.114.193
14 232 0.25% 232 0.26% 2630 0.08% 0 0.00% 0 0.00% 2 0.05% 81.91.179.177
15 222 0.24% 222 0.25% 2518 0.08% 0 0.00% 0 0.00% 14 0.37% 216.131.114.187
16 218 0.23% 218 0.25% 2473 0.08% 0 0.00% 0 0.00% 19 0.50% 216.131.114.180
17 212 0.23% 212 0.24% 2405 0.07% 0 0.00% 0 0.00% 6 0.16% 216.131.114.198
18 204 0.22% 204 0.23% 2313 0.07% 0 0.00% 0 0.00% 20 0.53% 131.153.41.216
19 197 0.21% 197 0.22% 2232 0.07% 0 0.00% 0 0.00% 63 1.66% 156.146.33.241
20 183 0.20% 183 0.21% 2075 0.06% 0 0.00% 0 0.00% 61 1.60% 5.253.114.65
21 178 0.19% 178 0.20% 2017 0.06% 0 0.00% 0 0.00% 16 0.42% 216.131.89.27
22 167 0.18% 167 0.19% 1894 0.06% 0 0.00% 0 0.00% 13 0.34% 176.67.84.11
23 147 0.16% 147 0.17% 1666 0.05% 0 0.00% 0 0.00% 9 0.24% 192.200.158.178
24 146 0.16% 146 0.16% 1655 0.05% 0 0.00% 0 0.00% 22 0.58% 216.131.111.167
25 145 0.16% 145 0.16% 1645 0.05% 0 0.00% 0 0.00% 12 0.32% 185.108.106.229
26 145 0.16% 145 0.16% 1644 0.05% 0 0.00% 0 0.00% 9 0.24% 216.131.110.167
27 141 0.15% 141 0.16% 1599 0.05% 0 0.00% 0 0.00% 47 1.24% 194.127.172.51
28 140 0.15% 140 0.16% 1587 0.05% 0 0.00% 0 0.00% 11 0.29% 216.131.84.69
29 137 0.15% 137 0.15% 1554 0.05% 0 0.00% 0 0.00% 6 0.16% 143.255.58.55
30 137 0.15% 137 0.15% 1554 0.05% 0 0.00% 0 0.00% 6 0.16% 216.131.108.149

Top 10 of 1138 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15882 17.01% 15882 17.85% 2281127 69.61% 0 0.00% 0 0.00% 2 0.05% 185.206.214.42
2 49671 53.19% 49671 55.83% 563407 17.19% 0 0.00% 0 0.00% 5 0.13% 185.117.123.35
3 1881 2.01% 1881 2.11% 21336 0.65% 0 0.00% 0 0.00% 6 0.16% 45.74.54.2
4 1841 1.97% 1841 2.07% 20879 0.64% 0 0.00% 0 0.00% 13 0.34% 5.252.195.130
5 75 0.08% 75 0.08% 11223 0.34% 0 0.00% 0 0.00% 46 1.21% 84.54.30.112
6 62 0.07% 62 0.07% 9230 0.28% 0 0.00% 0 0.00% 33 0.87% 77.83.81.134
7 62 0.07% 62 0.07% 9207 0.28% 0 0.00% 0 0.00% 41 1.08% 84.252.70.86
8 60 0.06% 60 0.07% 8948 0.27% 0 0.00% 0 0.00% 33 0.87% 81.16.142.59
9 66 0.07% 62 0.07% 8610 0.26% 0 0.00% 0 0.00% 57 1.50% 114.119.139.123
10 65 0.07% 63 0.07% 8506 0.26% 0 0.00% 0 0.00% 55 1.45% 114.119.139.134

Top 30 of 3069 Total Referrers
# Hits Referrer
1 11521 12.34% www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 11502 12.32% www.bigskycash.org/
3 5764 6.17% - (Direct Request)
4 2242 2.40% foxprint24.ru/
5 2242 2.40% futbolki-na-zakaz.ru/
6 2242 2.40% hooli-print.ru/
7 2242 2.40% print-or.ru/
8 2242 2.40% printandbuy.ru/
9 2242 2.40% superprints.ru/
10 1841 1.97% babushky.me
11 1660 1.78% 5000-recipe.ru
12 810 0.87% futbolki-armiya-rossii.ru/
13 810 0.87% futbolki-likee.ru/
14 810 0.87% tiktok-futbolki.ru/
15 782 0.84% el-naturalista.net/dating-apps/
16 583 0.62% www.bigskycash.org/IA/
17 578 0.62% www.bigskycash.org/PA/
18 573 0.61% telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
19 571 0.61% www.bigskycash.org/MN/
20 566 0.61% www.bigskycash.org/CO/
21 566 0.61% www.bigskycash.org/OR/
22 564 0.60% www.bigskycash.org/IL/
23 562 0.60% www.bigskycash.org/WA/
24 559 0.60% www.bigskycash.org/CT/
25 558 0.60% www.bigskycash.org/VA/
26 557 0.60% www.bigskycash.org/RI/
27 553 0.59% www.bigskycash.org/KS/
28 553 0.59% www.bigskycash.org/NH/
29 553 0.59% www.bigskycash.org/WI/
30 551 0.59% www.bigskycash.org/NE/

Top 20 of 302 Total Search Strings
# Hits Search String
1 3 0.76% http://smltube.com/546187-russian-teen-girl-swallows-cum-on-californian-public-beach.html
2 3 0.76% http://tuberudy.com/719758-mamacitaz-carmen-lara-big-ass-latina-seduced-for-hard-pov-drilling.html
3 3 0.76% http://tuberudy.com/719909-devon-dirty-amateurs.html
4 3 0.76% http://tuberudy.com/720341-cheating-wife-fucks-husband-s-best-friend.html
5 3 0.76% http://tuberudy.com/724055-hard-three-some-anal.html
6 3 0.76% http://tuberudy.com/732825-casting-francais-charles-dera-fucks-on-casting-with-lily.html
7 3 0.76% http://tuberudy.com/738045-my-wife-s-horny-wet-pussy-gaping.html
8 3 0.76% http://tuberudy.com/738693-shailene-woodley-white-bird-in-a-blizzard-04.html
9 3 0.76% http://tuberudy.com/744087-huge-tits-ebony-girl-swallows-white-dick.html
10 3 0.76% http://tuberudy.com/753302-havana-fully-fashioned-nylon-stockings-heel-foot-fetish.html
11 3 0.76% http://www.hdindian.pro/video/1051827-jungle-me-mangal-hardcore-sex.html
12 3 0.76% http://yeseporn.com/47928-herdsman-fucks-two-innocent-muslim-girls-xxx.html
13 3 0.76% http://yeseporn.com/51665-hindi-xxx.html
14 3 0.76% http://yeseporn.com/85714-anal-whore-kendra-spade-tied-in-bondage-made-to-fuck-enormo-xxx.html
15 2 0.51% http://smltube.com/545325-latina-babe-gets-her-hairy-cunt-banged-hard.html
16 2 0.51% http://smltube.com/545500-debt4k-hardcore-sex-helps-lonely-mom-pay-for-all-necessary-things.html
17 2 0.51% http://smltube.com/545592-meri-haseen-jawani.html
18 2 0.51% http://smltube.com/545808-big-boobs-schoolgirl-gets-caned.html
19 2 0.51% http://smltube.com/545875-busty-star-alexsis-faye-drive-naked-car.html
20 2 0.51% http://smltube.com/545993-fucking-huge-tit-mia-khalifa.html

Top 15 of 369 Total User Agents
# Hits User Agent
1 1903 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1875 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1869 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1623 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 1604 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
6 1603 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
7 1601 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
8 1600 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
9 1600 1.71% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1597 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
11 1592 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
12 1585 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 1584 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
14 1581 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1574 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36

Usage by Location for April 2022

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 77676 83.18% 75349 84.69% 3062105 93.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 10732 11.49% 8857 9.95% 98063 2.99% 0 0.00% 0 0.00% United States
3 944 1.01% 941 1.06% 10379 0.32% 0 0.00% 0 0.00% Canada
4 906 0.97% 832 0.94% 40138 1.22% 0 0.00% 0 0.00% Great Britain (UK)
5 772 0.83% 718 0.81% 16619 0.51% 0 0.00% 0 0.00% Germany
6 706 0.76% 688 0.77% 21531 0.66% 0 0.00% 0 0.00% Russian Federation
7 327 0.35% 327 0.37% 3708 0.11% 0 0.00% 0 0.00% Denmark
8 280 0.30% 280 0.31% 3176 0.10% 0 0.00% 0 0.00% Portugal
9 271 0.29% 271 0.30% 3065 0.09% 0 0.00% 0 0.00% Romania
10 128 0.14% 128 0.14% 1444 0.04% 0 0.00% 0 0.00% Thailand
11 126 0.13% 126 0.14% 1428 0.04% 0 0.00% 0 0.00% Indonesia
12 116 0.12% 116 0.13% 1316 0.04% 0 0.00% 0 0.00% Slovenia
13 75 0.08% 75 0.08% 11223 0.34% 0 0.00% 0 0.00% Lebanon
14 69 0.07% 67 0.08% 732 0.02% 0 0.00% 0 0.00% Japan
15 69 0.07% 69 0.08% 783 0.02% 0 0.00% 0 0.00% Poland
16 60 0.06% 60 0.07% 681 0.02% 0 0.00% 0 0.00% Namibia
17 45 0.05% 26 0.03% 119 0.00% 0 0.00% 0 0.00% China
18 32 0.03% 24 0.03% 100 0.00% 0 0.00% 0 0.00% Australia
19 16 0.02% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Sweden
20 10 0.01% 8 0.01% 17 0.00% 0 0.00% 0 0.00% France
21 8 0.01% 3 0.00% 20 0.00% 0 0.00% 0 0.00% Korea (South)
22 7 0.01% 6 0.01% 178 0.01% 0 0.00% 0 0.00% Italy
23 3 0.00% 3 0.00% 12 0.00% 0 0.00% 0 0.00% Netherlands
24 2 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Switzerland
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Armenia
26 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Austria
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
28 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Bulgaria
29 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Guinea
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01